Class 10th Result 2018-19

ARWACHIN INTERNATIONAL SCHOOL [2018-2019]
Student Wise Percentage Result Report For the Class X (Best Five Subjects) 
SNO
Roll No
Student Name
Marks
%age
1
8164728
SHRUTI KISHORE
498
99.6
2
8164724
RISHAB DANDRIYAL
488
97.6
3
8164715
DEEPAL YADAV
487
97.4
4
8164687
ANUSHRIYA ROY
482
96.4
5
8164631
JAYESH URIYAL
481
96.2
6
8164636
MOHAN DHOUNDIYAL
481
96.2
7
8164679
TANVI RUHELA
481
96.2
8
8164640
PIYUSH
480
96
9
8164624
ANANYA VAISH
479
95.8
10
8164697
MANAS SINHA
478
95.6
11
8164699
NITYASHA MALIK
476
95.2
12
8164633
MANAV SHARMA
476
95.2
13
8164673
SHASHWAT BHARGAVA
476
95.2
14
8164632
LAVANYA YADAV
475
95
15
8164717
JAYANTIKA SINGH
475
95
16
8164685
ANIRUDH SRIVASTAVA
474
94.8
17
8164639
PARV ARYA
474
94.8
18
8164671
RISHI KAUSHIK
473
94.6
19
8164668
PRIYANK KHANTWAL
472
94.4
20
8164619
ABHISHEK BELWAL
472
94.4
21
8164635
MANU RAI
471
94.2
22
8164675
SOUMYA SHARMA
471
94.2
23
8164662
KAPISH NAGAR
469
93.8
24
8164691
GAURANG BHATT
469
93.8
25
8164731
TANYA CHAUHAN
468
93.6
26
8164681
AAKRITI SINGH
468
93.6
27
8164620
ADDITI VERMA
468
93.6
28
8164621
AHAD ABBAS RIZVI
468
93.6
29
8164665
KHUSHI KALRA
467
93.4
30
8164712
ANAGHA AJAY
467
93.4
31
8164713
ARCHITA POROV
466
93.2
32
8164623
ANANYA MITTAL
466
93.2
33
8164627
DEVANSH SINGH
465
93
34
8164657
DHRUVI SHAH
465
93
35
8164704
SMRITI AGGARWAL
465
93
36
8164656
DEV CHANDNA
464
92.8
37
8164676
SOUMYA JAIN
464
92.8
38
8164628
DIVYANSHI JOSHI
464
92.8
39
8164642
SAHIL YADAV
463
92.6
40
8164654
AVNI GUPTA
463
92.6
41
8164667
PRANAV PARASHAR
462
92.4
42
8164622
ANANT JAIN
462
92.4
43
8164696
KARTISH BHADAURIA
462
92.4
44
8164735
DEV GUPTA
462
92.4
45
8164695
HARSHIT YADAV
461
92.2
46
8164719
KUMAR ATHARVA RUSTAGI
460
92
47
8164651
ADITYA SINGH
458
91.6
48
8164729
SOUMYA CHAUDHARY
457
91.4
49
8164672
SHAMBHAVI PANT
456
91.2
50
8164638
NIKHIL GUPTA
455
91
51
8164688
BHAVYA VASHISTHA
455
91
52
8164708
UTKARSH TRIPATHY
454
90.8
53
8164618
ABHINAV CHECHI
454
90.8
54
8164650
ADITI SINGH
449
89.8
55
8164702
SAMBHAV RAWAT
449
89.8
56
8164701
RIYA KHURANA
448
89.6
57
8164634
MANIKA JAIN
448
89.6
58
8164664
KARTIKEYA KANDPAL
448
89.6
59
8164649
AARZOO ROHILLA
447
89.4
60
8164643
SIDDHARTH GARG
447
89.4
61
8164716
ISHAAN VASHISTH
447
89.4
62
8164646
VISHWAS TYAGI
445
89
63
8164637
MOHAMMAD ASIF
445
89
64
8164655
AYUSH KUMAR
445
89
65
8164714
ARYAN YADAV
444
88.8
66
8164686
ANJAN ARORA
444
88.8
67
8164693
HARSH GARG
444
88.8
68
8164626
DEV PANDEY
443
88.6
69
8164710
ABHINAV GUPTA
442
88.4
70
8164689
BIPASHA SHARMA
441
88.2
71
8164725
ROHAN ARORA
441
88.2
72
8164647
YASH GARG
441
88.2
73
8164734
VANSHIKA DHAMA
439
87.8
74
8164670
REEM BHUIYAN
437
87.4
75
8164674
SHIVANGI GAUR
436
87.2
76
8164677
TANISHQ DEV TYAGI
436
87.2
77
8164629
DRUTI CHOUDHURY
436
87.2
78
8164703
SHUBHAM DHAMA
435
87
79
8164683
AKSHIKA SHARAWAT
434
86.8
80
8164721
MOHAMMAD REHAN
434
86.8
81
8164730
SUHANI GULATI
433
86.6
82
8164711
AKSHAT CHAUDHARY
432
86.4
83
8164684
AMAAN ANWER
431
86.2
84
8164722
NAVIKA GAURI PRASANNA
430
86
85
8164707
TRIPTI SINGH
429
85.8
86
8164732
TARUN GAUTAM
428
85.6
87
8164733
TISHA SINGH
428
85.6
88
8164644
UTSAV SHARMA
427
85.4
89
8164660
HARSH KUMAR GUPTA
427
85.4
90
8164680
YASH AGGARWAL
426
85.2
91
8164648
AADYA VERMA
425
85
92
8164698
MEHAK SHARMA
425
85
93
8164726
ROHINI RAJI
424
84.8
94
8164645
VENKATESH GROVER
424
84.8
95
8164700
PRAFUL AGGARWAL
422
84.4
96
8164705
SREEJIT GUHA
419
83.8
97
8164641
S SAFFIYAH BANU
418
83.6
98
8164630
HARSH YADAV
417
83.4
99
8164706
SUDHANSHU SHARMA
417
83.4
100
8164659
HARDEEP PANWAR
416
83.2
101
8164694
HARSHIT KUMAR
415
83
102
8164723
RAUNAQ MAHENDRU
411
82.2
103
8164661
JOSEL JOSEPH
411
82.2
104
8164678
TANVI MEHROTRA
407
81.4
105
8164727
SHIVA GUPTA
401
80.2
106
8164625
ANSHUL LAKHERA
394
78.8
107
8164718
KARTIKEY
392
78.4
108
8164692
GURSHEEL KAUR
392
78.4
109
8164682
AASTHA SHARMA
381
76.2
110
8164658
GAURAV PARASHAR
379
75.8
111
8164690
DHRUV GUPTA
371
74.2
112
8164663
KARTIK KHURANA
365
73
113
8164720
MANYA GAUR
362
72.4
114
8164653
AKSHAT CHOUDHARY
359
71.8
115
8164652
ADITYA YADAV
348
69.6
116
8164669
PRIYANSH BHARDWAJ
347
69.4
117
8164709
VINAYAK YADAV
342
68.4
118
8164666
PALAK DADWAL
337
67.4

 

Highest Marks Subject Wise Analysis Report For the Class X 
Subjects
%
SR.
Roll No
Student Name
Japanese
100
1
8164715
DEEPAL YADAV
2
8164724
RISHAB DANDRIYAL
3
8164728
SHRUTI KISHORE
Science
100
1
8164728
SHRUTI KISHORE
Social Science
100
1
8164728
SHRUTI KISHORE
Foundation of IT
100
1
8164624
ANANYA VAISH
2
8164631
JAYESH URIYAL
Mathematics
100
1
8164728
SHRUTI KISHORE
English Comm
99
1
8164715
DEEPAL YADAV
Hindi Course-B
98
1
8164640
PIYUSH
French
94
1
8164640
PIYUSH
2
8164651
ADITYA SINGH
Sanskrit
97
1
8164633
MANAV SHARMA

 

Subject Wise Distinction Analysis Report For the Class X and Distinction Marks:75 
Subjects
2018-2019
English Comm
114/118 (96.61%)
French
33/44 (75%)
Japanese
9/9 (100%)
Sanskrit
30/35 (85.71%)
Science
98/118 (83.05%)
Social Science
109/118 (92.37%)
Foundation of IT
29/30 (96.67%)
Hindi Course-B
104/118 (88.14%)
Mathematics
99/118 (83.90%)

 

Student Subject Marks Analysis Report For the Class X
SNO Roll No Student Name Gender Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Total Marks %age Result
1 8164618 ABHINAV CHECHI M 101 84 B1 85 85 B2 41 95 A1 86 95 A1 87 95 A1 18 78 C2 454 90.8 PASS
2 8164619 ABHISHEK BELWAL M 101 90 A2 85 93 A2 41 95 A1 86 89 A2 87 97 A1 165 97 A1 472 94.4 PASS
3 8164620 ADDITI VERMA F 101 96 A1 85 89 B1 41 94 A1 86 93 A1 87 94 A2 18 91 B1 468 93.6 PASS
4 8164621 AHAD ABBAS RIZVI M 101 95 A1 85 87 B1 41 96 A1 86 95 A1 87 95 A1 18 83 C1 468 93.6 PASS
5 8164622 ANANT JAIN M 101 86 B1 85 91 A2 41 98 A1 86 92 A1 87 90 A2 165 95 A2 462 92.4 PASS
6 8164623 ANANYA MITTAL F 101 94 A1 85 85 B2 41 94 A1 86 95 A1 87 95 A1 18 88 B2 466 93.2 PASS
7 8164624 ANANYA VAISH F 101 97 A1 85 92 A2 41 95 A1 86 91 A2 87 95 A1 165 100 A1 479 95.8 PASS
8 8164625 ANSHUL LAKHERA M 101 81 B2 85 80 C1 41 54 C1 86 66 B2 87 82 B1 165 85 B2 394 78.8 PASS
9 8164626 DEV PANDEY M 101 87 B1 85 82 B2 41 95 A1 86 95 A1 87 84 B1 122 81 B1 443 88.6 PASS
10 8164627 DEVANSH SINGH M 101 98 A1 85 88 B1 41 89 A2 86 95 A1 87 95 A1 18 80 C2 465 93 PASS
11 8164628 DIVYANSHI JOSHI F 101 91 A2 85 93 A2 41 89 A2 86 78 B1 87 94 A2 165 97 A1 464 92.8 PASS
12 8164629 DRUTI CHOUDHURY F 101 84 B1 85 82 B2 41 85 A2 86 90 A2 87 89 B1 122 88 A2 436 87.2 PASS
13 8164630 HARSH YADAV M 101 76 C1 85 77 C1 41 75 B1 86 81 A2 87 94 A2 165 89 B1 417 83.4 PASS
14 8164631 JAYESH URIYAL M 101 93 A1 85 94 A1 41 95 A1 86 95 A1 87 98 A1 165 100 A1 481 96.2 PASS
15 8164632 LAVANYA YADAV F 101 93 A1 85 96 A1 41 85 A2 86 94 A1 87 95 A1 165 97 A1 475 95 PASS
16 8164633 MANAV SHARMA M 101 91 A2 85 91 A2 41 96 A1 86 97 A1 87 95 A1 122 97 A1 476 95.2 PASS
17 8164634 MANIKA JAIN F 101 90 A2 85 87 B1 41 93 A2 86 79 B1 87 95 A1 18 83 C1 448 89.6 PASS
18 8164635 MANU RAI F 101 98 A1 85 94 A1 41 94 A1 86 95 A1 87 90 A2 18 89 B2 471 94.2 PASS
19 8164636 MOHAN DHOUNDIYAL M 101 95 A1 85 90 A2 41 95 A1 86 95 A1 87 98 A1 165 98 A1 481 96.2 PASS
20 8164637 MOHAMMAD ASIF M 101 84 B1 85 90 A2 41 87 A2 86 87 A2 87 85 B1 165 97 A1 445 89 PASS
21 8164638 NIKHIL GUPTA M 101 93 A1 85 81 B2 41 84 A2 86 94 A1 87 85 B1 165 99 A1 455 91 PASS
22 8164639 PARV ARYA M 101 94 A1 85 91 A2 41 96 A1 86 92 A1 87 95 A1 165 97 A1 474 94.8 PASS
23 8164640 PIYUSH M 101 97 A1 85 98 A1 41 95 A1 86 95 A1 87 95 A1 18 94 A2 480 96 PASS
24 8164641 S SAFFIYAH BANU F 101 83 B2 85 67 D1 41 81 B1 86 89 A2 87 85 B1 122 80 B1 418 83.6 PASS
25 8164642 SAHIL YADAV M 101 84 B1 85 90 A2 41 97 A1 86 95 A1 87 97 A1 122 86 A2 463 92.6 PASS
26 8164643 SIDDHARTH GARG M 101 81 B2 85 86 B1 41 98 A1 86 95 A1 87 87 B1 18 74 D1 447 89.4 PASS
27 8164644 UTSAV SHARMA M 101 83 B2 85 77 C1 41 83 A2 86 86 A2 87 86 B1 165 89 B1 427 85.4 PASS
28 8164645 VENKATESH GROVER M 101 74 C1 85 77 C1 41 89 A2 86 86 A2 87 94 A2 122 81 B1 424 84.8 PASS
29 8164646 VISHWAS TYAGI M 101 78 C1 85 95 A1 41 94 A1 86 91 A2 87 83 B1 122 87 A2 445 89 PASS
30 8164647 YASH GARG M 101 88 A2 85 75 C2 41 94 A1 86 95 A1 87 89 B1 18 68 D1 441 88.2 PASS
31 8164648 AADYA VERMA F 101 85 B1 85 87 B1 41 81 B1 86 67 B2 87 97 A1 18 75 D1 425 85 PASS
32 8164649 AARZOO ROHILLA F 101 92 A2 85 89 B1 41 84 A2 86 87 A2 87 95 A1 18 80 C2 447 89.4 PASS
33 8164650 ADITI SINGH F 101 96 A1 85 86 B1 41 79 B1 86 91 A2 87 90 A2 18 86 C1 449 89.8 PASS
34 8164651 ADITYA SINGH M 101 82 B2 85 89 B1 41 95 A1 86 90 A2 87 97 A1 18 94 A2 458 91.6 PASS
35 8164652 ADITYA YADAV M 101 72 C2 85 81 B2 41 59 C1 86 60 C1 87 61 C2 122 74 B2 348 69.6 PASS
36 8164653 AKSHAT CHOUDHARY M 101 71 C2 85 67 D1 41 53 C1 86 63 B2 87 79 B2 165 79 C1 359 71.8 PASS
37 8164654 AVNI GUPTA F 101 88 A2 85 88 B1 41 96 A1 86 91 A2 87 98 A1 18 90 B2 463 92.6 PASS
38 8164655 AYUSH KUMAR M 101 85 B1 85 83 B2 41 94 A1 86 91 A2 87 92 A2 122 80 B1 445 89 PASS
39 8164656 DEV CHANDNA M 101 89 A2 85 81 B2 41 95 A1 86 97 A1 87 95 A1 122 88 A2 464 92.8 PASS
40 8164657 DHRUVI SHAH F 101 83 B2 85 94 A1 41 98 A1 86 95 A1 87 95 A1 18 85 C1 465 93 PASS
41 8164658 GAURAV PARASHAR M 101 83 B2 85 81 B2 41 58 C1 86 66 B2 87 86 B1 18 63 D2 379 75.8 PASS
42 8164659 HARDEEP PANWAR M 101 84 B1 85 79 C1 41 73 B1 86 79 B1 87 90 A2 165 84 B2 416 83.2 PASS
43 8164660 HARSH KUMAR GUPTA M 101 76 C1 85 78 C1 41 94 A1 86 78 B1 87 84 B1 94 95 A1 427 85.4 PASS
44 8164661 JOSEL JOSEPH F 101 80 B2 85 84 B2 41 77 B1 86 76 B1 87 94 A2 18 52 D2 411 82.2 PASS
45 8164662 KAPISH NAGAR M 101 96 A1 85 85 B2 41 93 A2 86 95 A1 87 96 A1 18 89 B2 469 93.8 PASS
46 8164663 KARTIK KHURANA M 101 79 B2 85 80 C1 41 63 B2 86 68 B2 87 74 B2 122 64 C2 365 73 PASS
47 8164664 KARTIKEYA KANDPAL M 101 88 A2 85 90 A2 41 90 A2 86 86 A2 87 94 A2 122 85 A2 448 89.6 PASS
48 8164665 KHUSHI KALRA F 101 94 A1 85 86 B1 41 95 A1 86 95 A1 87 97 A1 18 82 C2 467 93.4 PASS
49 8164666 PALAK DADWAL F 101 80 B2 85 72 C2 41 63 B2 86 44 D1 87 46 D1 165 76 C2 337 67.4 PASS
50 8164667 PRANAV PARASHAR M 101 88 A2 85 92 A2 41 91 A2 86 95 A1 87 96 A1 122 87 A2 462 92.4 PASS
51 8164668 PRIYANK KHANTWAL M 101 97 A1 85 85 B2 41 95 A1 86 98 A1 87 97 A1 18 73 D1 472 94.4 PASS
52 8164669 PRIYANSH BHARDWAJ M 101 81 B2 85 73 C2 41 39 D1 86 59 C1 87 67 C1 122 67 C1 347 69.4 PASS
53 8164670 REEM BHUIYAN F 101 84 B1 85 78 C1 41 85 A2 86 77 B1 87 95 A1 165 95 A2 437 87.4 PASS
54 8164671 RISHI KAUSHIK M 101 94 A1 85 89 B1 41 96 A1 86 95 A1 87 90 A2 94 98 A1 473 94.6 PASS
55 8164672 SHAMBHAVI PANT F 101 90 A2 85 93 A2 41 93 A2 86 85 A2 87 95 A1 122 80 B1 456 91.2 PASS
56 8164673 SHASHWAT BHARGAVA M 101 96 A1 85 90 A2 41 98 A1 86 95 A1 87 97 A1 18 77 C2 476 95.2 PASS
57 8164674 SHIVANGI GAUR F 101 91 A2 85 81 B2 41 83 A2 86 86 A2 87 90 A2 18 86 C1 436 87.2 PASS
58 8164675 SOUMYA SHARMA M 101 96 A1 85 93 A2 41 95 A1 86 85 A2 87 96 A1 18 91 B1 471 94.2 PASS
59 8164676 SOUMYA JAIN F 101 88 A2 85 94 A1 41 84 A2 86 91 A2 87 96 A1 122 95 A1 464 92.8 PASS
60 8164677 TANISHQ DEV TYAGI M 101 84 B1 85 76 C1 41 81 B1 86 94 A1 87 79 B2 94 98 A1 436 87.2 PASS
61 8164678 TANVI MEHROTRA F 101 91 A2 85 86 B1 41 67 B2 86 65 B2 87 95 A1 18 68 D1 407 81.4 PASS
62 8164679 TANVI RUHELA F 101 96 A1 85 96 A1 41 95 A1 86 95 A1 87 99 A1 18 89 B2 481 96.2 PASS
63 8164680 YASH AGGARWAL M 101 85 B1 85 81 B2 41 81 B1 86 95 A1 87 77 B2 18 84 C1 426 85.2 PASS
64 8164681 AAKRITI SINGH F 101 97 A1 85 92 A2 41 95 A1 86 92 A1 87 92 A2 18 86 C1 468 93.6 PASS
65 8164682 AASTHA SHARMA F 101 83 B2 85 82 B2 41 64 B2 86 73 B1 87 79 B2 18 61 D2 381 76.2 PASS
66 8164683 AKSHIKA SHARAWAT F 101 81 B2 85 89 B1 41 67 B2 86 89 A2 87 93 A2 94 82 B1 434 86.8 PASS
67 8164684 AMAAN ANWER M 101 93 A1 85 86 B1 41 78 B1 86 70 B2 87 94 A2 122 80 B1 431 86.2 PASS
68 8164685 ANIRUDH SRIVASTAVA M 101 96 A1 85 72 C2 41 98 A1 86 96 A1 87 92 A2 18 92 B1 474 94.8 PASS
69 8164686 ANJAN ARORA M 101 77 C1 85 74 C2 41 93 A2 86 93 A1 87 93 A2 165 88 B1 444 88.8 PASS
70 8164687 ANUSHRIYA ROY F 101 97 A1 85 94 A1 41 96 A1 86 95 A1 87 95 A1 94 99 A1 482 96.4 PASS
71 8164688 BHAVYA VASHISTHA F 101 94 A1 85 93 A2 41 77 B1 86 94 A1 87 94 A2 122 80 B1 455 91 PASS
72 8164689 BIPASHA SHARMA F 101 91 A2 85 89 B1 41 81 B1 86 91 A2 87 89 B1 18 69 D1 441 88.2 PASS
73 8164690 DHRUV GUPTA M 101 87 B1 85 72 C2 41 71 B1 86 62 B2 87 66 C1 122 75 B2 371 74.2 PASS
74 8164691 GAURANG BHATT M 101 98 A1 85 88 B1 41 96 A1 86 95 A1 87 87 B1 18 92 B1 469 93.8 PASS
75 8164692 GURSHEEL KAUR F 101 79 B2 85 67 D1 41 49 C2 86 65 B2 87 93 A2 165 88 B1 392 78.4 PASS
76 8164693 HARSH GARG M 101 89 A2 85 78 C1 41 85 A2 86 82 A2 87 92 A2 165 96 A1 444 88.8 PASS
77 8164694 HARSHIT KUMAR M 101 89 A2 85 73 C2 41 93 A2 86 81 A2 87 70 C1 122 79 B1 415 83 PASS
78 8164695 HARSHIT YADAV M 101 93 A1 85 87 B1 41 90 A2 86 95 A1 87 96 A1 18 79 C2 461 92.2 PASS
79 8164696 KARTISH BHADAURIA M 101 91 A2 85 86 B1 41 95 A1 86 95 A1 87 95 A1 18 83 C1 462 92.4 PASS
80 8164697 MANAS SINHA M 101 97 A1 85 93 A2 41 95 A1 86 97 A1 87 85 B1 122 96 A1 478 95.6 PASS
81 8164698 MEHAK SHARMA F 101 92 A2 85 87 B1 41 67 B2 86 74 B1 87 95 A1 18 77 C2 425 85 PASS
82 8164699 NITYASHA MALIK F 101 97 A1 85 93 A2 41 95 A1 86 95 A1 87 96 A1 18 89 B2 476 95.2 PASS
83 8164700 PRAFUL AGGARWAL M 101 85 B1 85 83 B2 41 78 B1 86 83 A2 87 93 A2 122 78 B1 422 84.4 PASS
84 8164701 RIYA KHURANA F 101 92 A2 85 80 C1 41 93 A2 86 83 A2 87 95 A1 18 85 C1 448 89.6 PASS
85 8164702 SAMBHAV RAWAT M 101 91 A2 85 83 B2 41 93 A2 86 77 B1 87 84 B1 165 98 A1 449 89.8 PASS
86 8164703 SHUBHAM DHAMA M 101 91 A2 85 87 B1 41 85 A2 86 91 A2 87 81 B2 122 77 B1 435 87 PASS
87 8164704 SMRITI AGGARWAL F 101 91 A2 85 83 B2 41 96 A1 86 91 A2 87 95 A1 122 92 A1 465 93 PASS
88 8164705 SREEJIT GUHA M 101 89 A2 85 83 B2 41 81 B1 86 84 A2 87 82 B1 18 81 C2 419 83.8 PASS
89 8164706 SUDHANSHU SHARMA M 101 73 C1 85 81 B2 41 82 B1 86 87 A2 87 82 B1 165 93 A2 417 83.4 PASS
90 8164707 TRIPTI SINGH F 101 90 A2 85 79 C1 41 81 B1 86 90 A2 87 89 B1 18 70 D1 429 85.8 PASS
91 8164708 UTKARSH TRIPATHY M 101 91 A2 85 86 B1 41 95 A1 86 93 A1 87 89 B1 18 85 C1 454 90.8 PASS
92 8164709 VINAYAK YADAV M 101 76 C1 85 67 D1 41 64 B2 86 57 C1 87 64 C2 122 71 B2 342 68.4 PASS
93 8164710 ABHINAV GUPTA M 101 78 C1 85 83 B2 41 94 A1 86 91 A2 87 88 B1 122 91 A2 442 88.4 PASS
94 8164711 AKSHAT CHAUDHARY M 101 84 B1 85 82 B2 41 92 A2 86 75 B1 87 95 A1 122 79 B1 432 86.4 PASS
95 8164712 ANAGHA AJAY F 101 94 A1 85 91 A2 41 93 A2 86 95 A1 87 87 B1 122 94 A1 467 93.4 PASS
96 8164713 ARCHITA POROV F 101 93 A1 85 90 A2 41 96 A1 86 95 A1 87 92 A2 122 87 A2 466 93.2 PASS
97 8164714 ARYAN YADAV M 101 92 A2 85 81 B2 41 80 B1 86 81 A2 87 97 A1 165 93 A2 444 88.8 PASS
98 8164715 DEEPAL YADAV F 101 99 A1 85 95 A1 41 98 A1 86 95 A1 87 95 A1 94 100 A1 487 97.4 PASS
99 8164716 ISHAAN VASHISTH M 101 82 B2 85 82 B2 41 92 A2 86 86 A2 87 94 A2 122 93 A1 447 89.4 PASS
100 8164717 JAYANTIKA SINGH F 101 96 A1 85 95 A1 41 94 A1 86 95 A1 87 95 A1 122 87 A2 475 95 PASS
101 8164718 KARTIKEY M 101 88 A2 85 76 C1 41 78 B1 86 67 B2 87 83 B1 18 66 D1 392 78.4 PASS
102 8164719 KUMAR ATHARVA RUSTAGI M 101 91 A2 85 86 B1 41 97 A1 86 95 A1 87 91 A2 18 71 D1 460 92 PASS
103 8164720 MANYA GAUR F 101 78 C1 85 65 D1 41 62 B2 86 54 C1 87 72 C1 165 85 B2 362 72.4 PASS
104 8164721 MOHAMMAD REHAN M 101 81 B2 85 78 C1 41 90 A2 86 79 B1 87 91 A2 165 93 A2 434 86.8 PASS
105 8164722 NAVIKA GAURI PRASANNA F 101 86 B1 85 86 B1 41 87 A2 86 75 B1 87 73 C1 165 96 A1 430 86 PASS
106 8164723 RAUNAQ MAHENDRU M 101 88 A2 85 74 C2 41 59 C1 86 72 B1 87 94 A2 18 83 C1 411 82.2 PASS
107 8164724 RISHAB DANDRIYAL M 101 95 A1 85 92 A2 41 99 A1 86 95 A1 87 99 A1 94 100 A1 488 97.6 PASS
108 8164725 ROHAN ARORA M 101 90 A2 85 88 B1 41 93 A2 86 78 B1 87 92 A2 18 77 C2 441 88.2 PASS
109 8164726 ROHINI RAJI F 101 78 C1 85 74 C2 41 93 A2 86 77 B1 87 81 B2 165 95 A2 424 84.8 PASS
110 8164727 SHIVA GUPTA M 101 81 B2 85 80 C1 41 67 B2 86 67 B2 87 84 B1 165 89 B1 401 80.2 PASS
111 8164728 SHRUTI KISHORE F 101 98 A1 85 97 A1 41 100 A1 86 100 A1 87 100 A1 94 100 A1 498 99.6 PASS
112 8164729 SOUMYA CHAUDHARY F 101 87 B1 85 85 B2 41 69 B2 86 94 A1 87 94 A2 94 97 A1 457 91.4 PASS
113 8164730 SUHANI GULATI F 101 87 B1 85 84 B2 41 83 A2 86 74 B1 87 95 A1 122 84 A2 433 86.6 PASS
114 8164731 TANYA CHAUHAN F 101 94 A1 85 84 B2 41 93 A2 86 95 A1 87 95 A1 122 91 A2 468 93.6 PASS
115 8164732 TARUN GAUTAM M 101 77 C1 85 71 C2 41 93 A2 86 88 A2 87 94 A2 122 76 B2 428 85.6 PASS
116 8164733 TISHA SINGH F 101 84 B1 85 83 B2 41 84 A2 86 86 A2 87 91 A2 165 46 D2 428 85.6 PASS
117 8164734 VANSHIKA DHAMA F 101 80 B2 85 83 B2 41 91 A2 86 90 A2 87 95 A1 122 74 B2 439 87.8 PASS
118 8164735 DEV GUPTA M 101 86 B1 85 85 B2 41 94 A1 86 89 A2 87 95 A1 165 98 A1 462 92.4 PASS
You Are Visitor Number 11173527
"Be yourself, take control of your life. ~ Emma Bunton "