Class 12th Result 2019-20

SNO Student Name Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade INTL-SUB Total Marks %age Result
1 ADITI YADAV 301 98 A1 30 100 A1 41 99 A1 54 98 A1 55 95 A1 48 95 A1 A1 A1 A1 490 98 PASS
2 VIPUL YADAV 301 98 A1 30 100 A1 41 95 A1 54 98 A1 55 95 A1 48 97 A1 A1 A2 A1 488 97.6 PASS
3 GUNGUN 301 97 A1 41 93 A2 42 95 A1 43 99 A1 283 97 A1 118 97 A1 A1 A1 A1 485 97 PASS
4 DIKSHA GAUTAM 301 97 A1 27 95 A1 28 100 A1 30 97 A1 41 84 B1 118 96 A1 A1 A1 A1 485 97 PASS
5 APARNA GOYAL 301 97 A1 30 99 A1 41 95 A1 42 95 A1 43 97 A1 118 96 A1 A1 A1 A1 484 96.8 PASS
6 BHAVYA ARORA 301 97 A1 30 95 A1 41 98 A1 54 97 A1 55 95 A1 118 97 A1 A1 A2 A1 484 96.8 PASS
7 AAYUSH GARG 301 96 A1 41 100 A1 42 95 A1 43 94 A2 283 97 A1 48 78 C1 A2 A2 A2 482 96.4 PASS
8 ANWESHA 301 96 A1 30 98 A1 41 95 A1 54 96 A1 55 95 A1 48 90 A2 A1 A1 A1 480 96 PASS
9 JEEVIKA KAMRA 301 95 A1 41 95 A1 42 95 A1 43 95 A1 283 96 A1 118 95 A1 A1 B1 A1 476 95.2 PASS
10 MUSKAN DHAMA 301 95 A1 2 95 A1 27 95 A1 28 100 A1 74 91 A2 48 87 B1 A1 A1 A1 476 95.2 PASS
11 NISHANK GARG 301 95 A1 30 95 A1 41 87 A2 54 95 A1 55 95 A1 194 95 A1 A1 A1 A2 475 95 PASS
12 HARSH DANG 301 95 A1 30 94 A1 41 93 A2 54 95 A1 55 94 A1 194 95 A1 A1 A2 A1 473 94.6 PASS
13 APARNA SAXENA 301 95 A1 27 92 A1 28 96 A1 30 95 A1 41 95 A1 48 82 B2 A1 A2 A1 473 94.6 PASS
14 LAKSHITA SHARMA 301 94 A1 2 94 A1 27 93 A1 28 97 A1 30 92 A1 48 95 A1 A1 A1 A1 473 94.6 PASS
15 YUKTI BANSAL 301 93 A2 2 94 A1 27 93 A1 28 100 A1 30 83 B1 48 91 A2 A1 A1 A1 471 94.2 PASS
16 CHARU BANSAL 301 94 A1 42 74 B2 43 93 A2 44 95 A1 265 94 A1 194 94 A1 A2 A1 A1 470 94 PASS
17 NAMAN ARORA 301 94 A1 41 95 A1 42 91 A2 43 95 A1 283 94 A2 48 91 A2 A1 A1 A1 469 93.8 PASS
18 RISHABH SENGAR 301 93 A2 2 94 A1 27 94 A1 28 98 A1 74 87 B1 48 85 B1 A1 A1 A1 466 93.2 PASS
19 HIMANSHU YADAV 301 91 A2 27 94 A1 28 97 A1 74 87 B1 265 94 A1 48 86 B1 A1 A2 A1 463 92.6 PASS
20 PUNNYA KHURANA 301 93 A2 41 93 A2 42 82 B1 43 92 A2 283 92 B1 118 92 A1 A1 B2 A1 462 92.4 PASS
21 TARUN MAVI 301 91 A2 30 89 A2 41 95 A1 54 91 A2 55 92 A1 48 87 B1 A1 A2 A1 458 91.6 PASS
22 LAKSHYA AGGARWAL 301 90 A2 41 93 A2 42 83 B1 43 89 A2 283 92 B1 194 90 A2 A1 A1 A2 454 90.8 PASS
23 DIVYA CHAUHAN 301 90 A2 42 88 A2 43 84 B1 44 92 A2 265 91 A2 48 92 A2 A1 A1 A1 453 90.6 PASS
24 ALOK THAPLIYAL 301 90 A2 41 95 A1 42 87 A2 43 75 B2 283 91 B1 48 88 B1 A1 B1 A1 451 90.2 PASS
25 KARTIC JOSHI 301 90 A2 41 96 A1 42 82 B1 43 87 A2 283 89 B1 118 89 A2 A2 B1 A1 451 90.2 PASS
26 SAMRIDDHI JAIN 301 90 A2 41 92 A2 42 84 B1 43 88 A2 283 91 B1 194 90 A2 A1 A1 A1 451 90.2 PASS
27 ANIKET BHARDWAJ 301 90 A2 41 95 A1 42 84 B1 43 90 A2 283 91 B1 48 81 B2 A1 A1 A1 450 90 PASS
28 PRATHAM KAPOOR 301 90 A2 30 84 A2 41 92 A2 54 90 A2 55 87 A2 194 90 A2 A1 A1 A1 449 89.8 PASS
29 LATIKA KANDPAL 301 88 B1 2 90 A1 27 95 A1 28 95 A1 30 76 B2 48 81 B2 A1 A2 A1 449 89.8 PASS
30 AVINANDINI SINHA 301 88 B1 2 90 A1 27 84 A2 28 95 A1 74 84 B2 48 91 A2 A1 A2 A1 448 89.6 PASS
31 GAURAV MAVI 301 88 B1 30 88 A2 41 95 A1 54 89 A2 55 86 A2 48 84 B1 A1 A2 A1 446 89.2 PASS
32 ASHISH SAINI 301 86 B1 41 95 A1 42 81 B1 43 92 A2 283 90 B1 48 78 C1 A1 A2 A1 444 88.8 PASS
33 AKSHITA 301 88 B1 2 90 A1 27 78 B1 28 94 A1 30 84 A2 118 87 A2 A1 A2 A1 443 88.6 PASS
34 AYUSH SHARMA 301 89 B1 2 89 A1 27 90 A1 28 87 A2 74 67 C2 118 87 A2 A2 A2 A1 442 88.4 PASS
35 PADMANABH TEWARI 301 89 B1 30 85 A2 41 94 A2 54 87 A2 55 84 A2 48 86 B1 A1 A1 A1 441 88.2 PASS
36 UTKARSH BHARDWAJ 301 87 B1 41 83 B1 42 78 B1 43 91 A2 283 87 B2 48 92 A2 A1 A1 A1 440 88 PASS
37 ADITYA BHATT 301 88 B1 41 86 A2 42 76 B2 43 85 B1 44 93 A2 48 87 B1 A1 A1 A1 439 87.8 PASS
38 HARSHITA ADHIKARI 301 88 B1 30 88 A2 41 87 A2 54 88 A2 55 82 A2 118 87 A2 A1 A2 A1 438 87.6 PASS
39 JASLEEN KAUR 301 87 B1 30 87 A2 54 87 A2 55 86 A2 265 89 B1 48 87 B1 A1 A1 A1 437 87.4 PASS
40 AKSA 301 87 B1 2 88 A1 27 90 A1 28 92 A1 30 78 B1 48 80 B2 A1 A2 A1 437 87.4 PASS
41 SHOHINI PATHAK 301 86 B1 41 73 B2 42 79 B1 43 92 A2 44 93 A2 118 84 B1 A1 A1 A1 434 86.8 PASS
42 SAHIL DIXIT 301 86 B1 2 87 A1 54 85 B1 55 48 D1 74 97 A1 48 78 C1 A1 A1 A2 433 86.6 PASS
43 LAKSHAY JOHRI 301 86 B1 2 86 A1 27 88 A2 28 97 A1 30 68 C1 48 75 C1 A1 A1 A1 432 86.4 PASS
44 NAMAN SINGH 301 85 B2 42 85 A2 43 77 B2 44 86 B1 265 86 B2 48 85 B1 A2 A1 A1 427 85.4 PASS
45 BHUVI SHARMA 301 84 B2 41 94 A2 42 84 B1 43 79 B1 283 86 B2 48 79 B2 A1 B1 A1 427 85.4 PASS
46 NANDINI GROVER 301 84 B2 30 84 A2 54 85 B1 55 84 A2 265 86 B2 48 87 B1 A2 A1 A1 426 85.2 PASS
47 RAGHAV KUMAR 301 83 B2 2 85 A1 42 64 C2 43 84 B1 44 82 B2 48 91 A2 A2 A2 A1 425 85 PASS
48 YASH MAHESHWARI 301 86 B1 41 88 A2 42 76 B2 43 90 A2 44 76 C1 48 85 B1 A1 A1 A1 425 85 PASS
49 ISHITA GARG 301 84 B2 2 86 A1 27 86 A2 28 73 B2 30 85 A2 118 84 B1 A1 A2 A1 425 85 PASS
50 VASHU ATREE 301 84 B2 41 90 A2 42 80 B1 43 75 B2 283 85 B2 48 85 B1 A2 A1 A1 424 84.8 PASS
51 ATISHAY JAIN 301 85 B2 30 95 A1 41 69 C1 54 85 B1 55 62 C1 48 89 A2 A1 A1 A1 423 84.6 PASS
52 CHIRAG GARG 301 84 B2 2 83 A2 30 89 A2 54 86 B1 55 81 B1 48 77 C1 A2 B1 A2 423 84.6 PASS
53 MANU VARSHNEY 301 84 B2 41 84 B1 42 84 B1 43 79 B1 283 85 B2 118 83 B1 A2 B1 A2 420 84 PASS
54 ISHA 301 82 B2 2 84 A1 27 82 A2 28 92 A1 30 75 B2 48 76 C1 A2 A2 A1 416 83.2 PASS
55 MUSKAN SHARMA 301 83 B2 2 84 A1 30 74 B2 48 91 A2 54 82 B1 - - - A1 A2 A1 414 82.8 PASS
56 SHREET AGGARWAL 301 82 B2 41 87 A2 42 79 B1 43 78 B2 283 85 B2 118 80 B1 A1 A1 A1 413 82.6 PASS
57 VIKAS GUPTA 301 81 C1 42 71 C1 43 84 B1 44 77 C1 265 83 B2 48 87 B1 A1 A1 A1 412 82.4 PASS
58 TANUSHREE VISHNOI 301 82 B2 2 82 A2 27 86 A2 28 83 A2 74 76 C1 48 78 C1 A1 A1 A1 411 82.2 PASS
59 MANASWANI JOSHI 301 82 B2 41 77 B2 42 78 B1 43 83 B1 44 85 B2 194 82 B1 A1 A1 A1 410 82 PASS
60 NUPUR SHARMA 301 81 C1 30 84 A2 54 80 B2 55 63 C1 265 84 B2 48 81 B2 A1 A2 A1 410 82 PASS
61 MANSI VARMA 301 80 C1 27 73 B2 28 84 A2 74 78 C1 265 84 B2 48 84 B1 A1 A1 A2 410 82 PASS
62 AMAN KUMAR 301 81 C1 41 85 B1 42 66 C2 43 79 B1 283 81 C1 48 83 B2 A1 A1 A1 409 81.8 PASS
63 VANSH AGGARWAL 301 80 C1 41 95 A1 42 69 C1 43 65 C2 283 82 C1 194 81 B1 A1 A2 A2 407 81.4 PASS
64 ANGAD DEV DHAWAN 301 80 C1 2 81 A2 30 85 A2 54 81 B2 55 75 B1 48 80 B2 A1 B1 A2 407 81.4 PASS
65 TANISHKA BHARDWAJ 301 81 C1 30 91 A1 41 69 C1 42 72 C1 43 81 B1 118 79 B1 A1 A1 A1 404 80.8 PASS
66 VRANDA SHARMA 301 81 C1 2 82 A2 30 77 B1 54 81 B2 55 59 C1 48 83 B2 A2 A2 A1 404 80.8 PASS
67 PRAGATI TIWARI 301 80 C1 41 79 B1 42 73 B2 43 76 B2 283 79 C2 48 89 A2 A1 A1 A1 403 80.6 PASS
68 NAMAN SAINI 301 78 C1 41 89 A2 42 76 B2 43 73 B2 283 81 C1 48 79 B2 A2 A1 A2 403 80.6 PASS
69 PARTH KUMAR 301 77 C1 41 81 B1 42 72 C1 43 83 B1 283 78 C2 48 77 C1 A1 A1 A1 396 79.2 PASS
70 KHUSHI GARG 301 78 C1 2 80 A2 30 73 B2 54 79 B2 55 56 C2 48 86 B1 A1 A2 A1 396 79.2 PASS
71 HARSHITA SETHI 301 78 C1 2 80 A2 27 65 C1 28 82 A2 30 79 B1 48 77 C1 A1 A2 A2 396 79.2 PASS
72 PARTH AGGARWAL 301 79 C1 41 88 A2 42 66 C2 43 66 C2 283 82 C1 48 79 B2 A1 A1 A1 394 78.8 PASS
73 TARUSH SHARMA 301 76 C2 42 67 C2 43 70 C1 44 79 B2 265 80 C1 48 89 A2 A1 A1 A1 394 78.8 PASS
74 TANVI CHAUHAN 301 77 C1 41 76 B2 42 70 C1 43 72 C1 283 78 C2 48 87 B1 A1 A2 A1 390 78 PASS
75 YASH SARIN 301 76 C2 41 87 A2 42 68 C1 43 71 C1 283 80 C2 194 76 B2 A2 A1 A1 390 78 PASS
76 JOYAL JOSEPH 301 75 C2 41 77 B2 42 71 C1 43 74 B2 283 79 C2 48 83 B2 A1 A1 A1 388 77.6 PASS
77 PRACHETA SHARMA 301 76 C2 2 78 A2 27 70 B2 28 87 A2 30 66 C1 48 77 C1 A1 A1 A2 388 77.6 PASS
78 HIMANSHI SHARMA 301 76 C2 2 78 A2 27 73 B2 28 88 A2 30 65 C1 48 72 C2 A1 A2 A2 387 77.4 PASS
79 LAKSHAY SHARMA 301 77 C1 41 72 B2 42 73 B2 43 59 D1 283 77 C2 48 84 B1 A1 A1 A1 383 76.6 PASS
80 AISHWARYA HANDA 301 79 C1 30 82 B1 48 80 B2 54 80 B2 55 60 C1 - - - A1 A1 A1 381 76.2 PASS
81 DIVYANSH VERMA 301 79 C1 2 79 A2 27 69 E 28 89 A2 30 62 C2 48 28 E A2 B1 A2 378 75.6 COMP
82 SHAGUN GUPTA 301 74 C2 41 69 C1 42 71 C1 43 71 C1 283 75 D1 48 86 B1 A1 A1 A1 377 75.4 PASS
83 MEGHNA PRADEEP 301 75 C2 2 75 B1 27 75 B1 28 73 B2 30 66 C1 48 75 C1 A1 B1 A2 373 74.6 PASS
84 NAVODIT RAI 301 73 C2 42 68 C1 43 64 C2 44 76 C1 265 76 C2 48 79 B2 A1 A1 A1 372 74.4 PASS
85 MANSI SHARMA 301 73 C2 2 75 B1 30 75 B2 54 73 C1 55 49 D1 48 75 C1 A1 A1 A2 371 74.2 PASS
86 IMRANA SIDDIQUI 301 71 C2 42 70 C1 43 69 C1 44 74 C1 265 74 C2 48 81 B2 A1 A1 A1 370 74 PASS
87 PREET 301 76 C2 30 84 A2 41 55 D1 42 52 D2 43 68 C1 48 83 B2 A2 A1 A1 366 73.2 PASS
88 AAMNA HASHMI 301 71 C2 42 57 D1 43 61 D1 44 72 C2 265 74 C2 48 86 B1 A1 A1 A1 364 72.8 PASS
89 AMBUJ VERMA 301 70 C2 41 66 C1 42 79 B1 43 73 B2 283 73 D1 48 67 C2 A1 A2 A2 362 72.4 PASS
90 RAHUL PAREEK 301 71 C2 41 70 B2 42 70 C1 43 58 D1 283 74 D1 48 75 C1 A2 A2 A1 360 72 PASS
91 ADITYA NIGAM 301 77 C1 30 79 B1 48 75 C1 54 77 B2 55 49 D1 - - - A1 B1 A2 357 71.4 PASS
92 STUTI KANDWAL 301 71 C2 30 80 B1 41 57 C2 54 72 C1 118 69 C1 55 39 E A1 A1 A2 349 69.8 PASS
93 DUSHYANT KUMAR PANWAR 301 69 D1 41 69 C1 42 70 C1 43 67 C2 283 72 D1 118 68 C2 A1 A1 A1 348 69.6 PASS
94 SHUBHANK NAIR 301 69 D1 30 73 B2 41 63 C1 54 69 C2 55 57 C2 48 74 C1 A1 A1 A2 348 69.6 PASS
95 TALHA KHAN 301 70 C2 2 70 B2 30 61 C2 48 77 C1 54 69 C2 55 35 E A1 A1 A1 347 69.4 PASS
96 LAKSHAY 301 68 D1 2 68 C1 30 63 C2 48 74 C1 54 68 C2 55 33 E A2 B2 A2 341 68.2 PASS
97 ANANYA GUPTA 301 66 D1 41 65 C1 42 63 D1 43 58 D1 283 67 D2 48 74 C1 A1 A2 A2 335 67 PASS
98 SOUMIL SINGH RAWAT 301 69 D1 30 65 C1 48 74 C1 54 68 C2 55 57 C2 - - - A1 A2 A2 333 66.6 PASS
99 ISHIKA SOBHAN 301 66 D1 2 66 C1 27 67 C1 28 71 B2 30 52 D1 48 63 D1 A2 B1 A2 333 66.6 PASS
100 SHUBH SAXENA 301 65 D1 2 67 C1 30 68 C1 54 65 D1 55 41 D2 48 64 D1 A1 B1 A2 329 65.8 PASS
101 VIBHOR PANCHAL 301 65 D1 2 64 C1 27 60 C2 28 81 B1 30 49 D2 48 58 D2 A2 B1 A2 328 65.6 PASS
102 NANDINI RAI 301 69 D1 30 67 C1 48 71 C2 54 68 C2 55 50 D1 - - - A2 B1 A1 325 65 PASS
103 AASHUTOSH SINGH 301 63 D1 41 56 D1 42 63 D1 43 58 D1 283 67 D2 48 73 C1 A1 A2 A2 324 64.8 PASS
104 SATYAM SHARMA 301 63 D1 41 59 C2 42 65 C2 43 63 C2 283 65 D2 48 67 C2 A2 A2 A2 323 64.6 PASS
105 GOURI THAKUR 301 65 D1 41 63 C1 42 56 D1 43 57 D1 44 61 D1 48 75 C1 A1 A2 A2 321 64.2 PASS
106 ATHARVA SHREYANSHU 301 64 D1 41 53 D1 42 62 D1 43 48 D2 283 64 D2 48 76 C1 A1 A2 A2 319 63.8 PASS
107 PARAS MANI JAIN 301 61 D1 41 56 D1 42 57 D1 43 54 D2 283 66 D2 48 78 C1 A1 B1 A2 318 63.6 PASS
108 RINKU BANSAL 301 61 D1 30 62 C2 41 50 D1 54 61 D1 55 58 C2 48 64 D1 A1 A2 A1 306 61.2 PASS
109 MANISH SASIDHARAN 301 59 D2 30 47 D2 41 59 C2 48 72 C2 54 59 D1 55 39 E A1 A1 A2 296 59.2 PASS
110 MOHD. UZAIF 301 59 D2 2 60 C2 30 57 C2 54 58 D2 55 47 D2 48 62 D1 A1 A2 A1 296 59.2 PASS
111 NIRBHAY PARASHAR 301 59 D2 30 50 D1 41 63 C1 54 59 D1 55 43 D2 48 64 D1 A1 A1 A2 295 59 PASS
112 YASH SHARMA 301 54 D2 30 54 D1 54 52 D2 55 49 D1 265 59 D2 48 58 D2 A1 A2 A1 277 55.4 PASS
113 RITIK THAKUR 301 51 D2 2 53 D2 30 47 D2 48 57 D2 54 50 D2 55 39 E A1 B1 A2 258 51.6 PASS
114 ASHUTOSH RANA 301 46 D2 42 49 D2 43 44 E 48 62 D1 265 52 D2 44 42 E A1 A2 A2 253 50.6 COMP
You Are Visitor Number 11232888
"We are what we repeatedly do. Excellence, then, is not an act, but a habit. ~ Aristotle "