Class10th Result 2019-20

SNO Student Name Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Total Marks %age Result
1 AANYA GUPTA 184 100 A1 85 100 A1 41 97 A1 86 100 A1 87 99 A1 402 100 A1 18 100 A1 500 100 PASS
2 PADMA LAXMI PANDA 184 99 A1 85 99 A1 41 99 A1 86 98 A1 87 96 A1 402 100 A1 122 95 A1 495 99 PASS
3 SHANTANU SHARMA 184 99 A1 85 99 A1 41 98 A1 86 98 A1 87 82 B1 402 99 A1 18 82 C2 493 98.6 PASS
4 ADITYA SHARMA 184 98 A1 85 98 A1 41 99 A1 86 97 A1 87 92 A2 402 100 A1 18 89 C1 492 98.4 PASS
5 SHANTI SWARUP DASH 184 98 A1 85 98 A1 41 97 A1 86 98 A1 87 96 A1 402 100 A1 18 89 C1 491 98.2 PASS
6 ISHIKA AHUJA 184 98 A1 85 98 A1 41 90 A2 86 92 A1 87 95 A1 402 99 A1 94 100 A1 490 98 PASS
7 TANISHA 184 98 A1 85 98 A1 41 89 A2 86 94 A1 87 95 A1 402 100 A1 94 98 A1 489 97.8 PASS
8 PARIDHI MAHESHWARI 184 97 A1 85 98 A1 41 99 A1 86 95 A1 87 93 A2 402 100 A1 18 93 B2 489 97.8 PASS
9 ASIF MUNSHI 184 98 A1 85 97 A1 41 95 A1 86 89 A1 87 97 A1 402 100 A1 18 91 C1 487 97.4 PASS
10 KEYUR SHARMA 184 98 A1 85 98 A1 41 81 A2 86 92 A1 87 91 A2 402 99 A1 94 99 A1 486 97.2 PASS
11 PRANSHI SINGHAL 184 96 A1 85 97 A1 41 99 A1 86 91 A1 87 95 A1 402 97 A1 94 97 A1 486 97.2 PASS
12 UTTARA ANANDAN 184 97 A1 85 97 A1 41 83 A2 86 97 A1 87 96 A1 402 99 A1 18 93 B2 486 97.2 PASS
13 ABHISHEK JETHAWA 184 96 A1 85 96 A1 41 90 A2 86 100 A1 87 93 A2 402 98 A1 18 82 C2 483 96.6 PASS
14 PRIYAMVADA 184 96 A1 85 96 A1 41 83 A2 86 88 A1 87 96 A1 402 99 A1 122 94 A1 481 96.2 PASS
15 KANAK KAUSHIK 184 96 A1 85 96 A1 41 94 A1 86 87 A1 87 96 A1 402 98 A1 122 90 A2 480 96 PASS
16 DEEPANSH ARORA 184 95 A1 85 95 A1 41 91 A1 86 96 A1 87 95 A1 402 97 A1 122 84 A2 478 95.6 PASS
17 MIMANSA ARORA 184 95 A1 85 96 A1 241 95 A1 86 90 A1 87 95 A1 402 97 A1 18 89 C1 478 95.6 PASS
18 KAUSHIKI GUPTA 184 95 A1 85 95 A1 41 93 A1 86 94 A1 87 95 A1 402 98 A1 122 94 A1 477 95.4 PASS
19 AARADHYA SHARMA 184 94 A1 85 95 A1 41 95 A1 86 91 A1 87 93 A2 402 99 A1 122 91 A2 476 95.2 PASS
20 ADITYA BANSAL 184 94 A1 85 95 A1 41 97 A1 86 83 A2 87 86 B1 402 96 A1 94 94 A2 476 95.2 PASS
21 PRABHAV TOMAR 184 94 A1 85 95 A1 41 96 A1 86 93 A1 87 95 A1 402 96 A1 122 91 A2 476 95.2 PASS
22 ANSHIKA TEWATIA 184 94 A1 85 95 A1 41 98 A1 86 88 A1 87 86 B1 402 88 A2 94 100 A1 475 95 PASS
23 SNEHA MISHRA 184 95 A1 85 95 A1 41 86 A2 86 94 A1 87 95 A1 402 95 A1 122 95 A1 475 95 PASS
24 ABHAY AGGARWAL 184 95 A1 85 95 A1 41 89 A2 86 93 A1 87 95 A1 402 96 A1 18 81 C2 474 94.8 PASS
25 SHIVANGI SHARMA 184 95 A1 85 94 A1 41 90 A2 86 94 A1 87 95 A1 402 96 A1 18 85 C2 474 94.8 PASS
26 KESHAV MOHAN KAUSHIK 184 93 A1 85 95 A1 41 87 A2 86 89 A1 87 95 A1 402 100 A1 122 91 A2 474 94.8 PASS
27 AVNI GOEL 184 94 A1 85 94 A1 41 86 A2 86 92 A1 87 95 A1 402 97 A1 18 90 C1 472 94.4 PASS
28 AVISH SINGH 184 94 A1 85 94 A1 41 91 A1 86 81 A2 87 95 A1 402 98 A1 122 86 A2 472 94.4 PASS
29 PULKIT DADWAL 184 94 A1 85 94 A1 41 93 A1 86 90 A1 87 92 A2 402 98 A1 18 66 D2 471 94.2 PASS
30 SATYAM KUMAR JHA 184 93 A1 85 94 A1 41 98 A1 86 95 A1 87 76 B2 402 91 A2 18 86 C2 471 94.2 PASS
31 SNEHA BHIKHAN 184 93 A1 85 94 A1 241 90 A2 86 89 A1 87 95 A1 402 98 A1 122 90 A2 470 94 PASS
32 SIDDHANT AGRAWAL 184 94 A1 85 94 A1 41 90 A2 86 92 A1 87 86 B1 402 96 A1 18 93 B2 469 93.8 PASS
33 MANYA JAIN 184 92 A1 85 93 A2 41 87 A2 86 93 A1 87 94 A2 402 93 A2 18 85 C2 465 93 PASS
34 SNEHA NAGPAL 184 93 A1 85 94 A1 41 87 A2 86 90 A1 87 90 A2 402 88 A2 94 97 A1 464 92.8 PASS
35 PRABHSAHIL SINGH 184 93 A1 85 91 A2 241 82 A2 86 81 A2 87 91 A2 402 89 A2 94 100 A1 464 92.8 PASS
36 EKTA CHOUDHARY 184 93 A1 85 94 A1 41 61 B2 86 84 A2 87 94 A2 402 96 A1 18 81 C2 461 92.2 PASS
37 PRABHSIMAR KAUR 184 92 A1 85 92 A2 241 71 B1 86 75 A2 87 87 B1 402 90 A2 94 100 A1 461 92.2 PASS
38 KUSH GUPTA 184 92 A1 85 90 A2 41 90 A2 86 88 A1 87 85 B1 402 98 A1 18 65 D2 458 91.6 PASS
39 NIKITA RAWAT 184 92 A1 85 93 A2 41 85 A2 86 89 A1 87 85 B1 402 95 A1 18 86 C2 455 91 PASS
40 MANVI GUPTA 184 89 A2 85 91 A2 41 74 B1 86 68 B1 87 93 A2 402 93 A2 122 89 A2 455 91 PASS
41 SAMRIDHI JAIN 184 91 A2 85 91 A2 41 87 A2 86 81 A2 87 83 B1 402 95 A1 18 89 C1 453 90.6 PASS
42 SADHIKA MAHAJAN 184 88 A2 85 91 A2 41 66 B2 86 80 A2 87 90 A2 402 94 A1 18 89 C1 452 90.4 PASS
43 ANANSHIKA SAINI 184 89 A2 85 91 A2 41 84 A2 86 84 A2 87 87 B1 402 100 A1 18 84 C2 451 90.2 PASS
44 PRIYANSHI JAIN 184 88 A2 85 90 A2 41 87 A2 86 83 A2 87 88 B1 402 89 A2 122 93 A1 448 89.6 PASS
45 AISHWARYA BHARTI 184 90 A2 85 90 A2 41 88 A2 86 86 A1 87 84 B1 402 93 A2 18 75 D1 447 89.4 PASS
46 ISHIKA SHARMA 184 88 A2 85 88 B1 41 91 A1 86 84 A2 87 88 B1 402 89 A2 122 88 A2 444 88.8 PASS
47 NANDINI AGGARWAL 184 87 A2 85 89 B1 41 63 B2 86 68 B1 87 91 A2 402 92 A2 18 84 C2 443 88.6 PASS
48 GEETIKA KUMARI 184 87 A2 85 88 B1 41 82 A2 86 84 A2 87 87 B1 402 91 A2 122 88 A2 441 88.2 PASS
49 AJAY GARG 184 87 A2 85 89 B1 41 88 A2 86 79 A2 87 91 A2 402 84 B1 122 83 A2 439 87.8 PASS
50 PRIYANSHU BANSAL 184 89 A2 85 88 B1 41 87 A2 86 80 A2 87 85 B1 402 90 A2 18 77 D1 439 87.8 PASS
51 YASH GAUR 184 87 A2 85 88 B1 41 84 A2 86 78 A2 87 82 B1 402 89 A2 18 85 C2 433 86.6 PASS
52 SOHAIL SAIFI 184 86 A2 85 86 B1 41 87 A2 86 84 A2 87 85 B1 402 88 A2 94 84 B1 432 86.4 PASS
53 AASHNA SRIVASTAVA 184 87 A2 85 88 B1 41 81 A2 86 73 B1 87 79 B2 402 95 A1 18 77 D1 430 86 PASS
54 ADITYA KUMAR 184 87 A2 85 86 B1 41 78 B1 86 75 A2 87 85 B1 402 93 A2 18 60 D2 429 85.8 PASS
55 ADITI PRAGYA 184 82 B1 85 84 B2 41 76 B1 86 84 A2 87 82 B1 402 89 A2 18 77 D1 421 84.2 PASS
56 NAVYA CHAUDHARY 184 83 B1 85 85 B2 241 77 B1 86 80 A2 87 83 B1 402 89 A2 18 71 D1 420 84 PASS
57 AAYUSHMAN RAINA 184 85 B1 85 83 B2 41 80 B1 86 82 A2 87 80 B2 402 88 A2 94 71 B2 418 83.6 PASS
58 ANSH SHARMA 184 84 B1 85 84 B2 41 79 B1 86 76 A2 87 76 B2 402 91 A2 122 80 B1 418 83.6 PASS
59 AVNI GARG 184 82 B1 85 81 B2 41 86 A2 86 63 B2 87 73 C1 402 88 A2 122 70 B2 410 82 PASS
60 ARPIT DHAMA 184 83 B1 85 83 B2 41 54 C1 86 76 A2 87 76 B2 402 90 A2 18 74 D1 408 81.6 PASS
61 SWAYAM KHANDELWAL 184 82 B1 85 82 B2 41 73 B1 86 74 B1 87 68 C1 402 90 A2 18 80 C2 408 81.6 PASS
62 PALAK AGGARWAL 184 81 B1 85 82 B2 241 68 B2 86 58 B2 87 80 B2 402 81 B2 122 78 B1 402 80.4 PASS
63 SEJAL MITTAL 184 79 B2 85 79 C1 41 61 B2 86 58 B2 87 70 C1 402 85 B1 94 88 A2 401 80.2 PASS
64 V SRINIDHI 184 79 B2 85 79 C1 241 78 B1 86 52 C1 87 78 B2 402 85 B1 18 75 D1 399 79.8 PASS
65 KRISHNA SAXENA 184 78 B2 85 78 C1 41 62 B2 86 77 A2 87 83 B1 402 82 B2 122 69 C1 398 79.6 PASS
66 ABHISHEK MISHRA 184 79 B2 85 82 B2 41 63 B2 86 51 C1 87 77 B2 402 84 B1 18 76 D1 398 79.6 PASS
67 VATSAL ARORA 184 79 B2 85 78 C1 41 75 B1 86 65 B2 87 68 C1 402 85 B1 122 79 B1 396 79.2 PASS
68 KASHISH SINGH 184 77 B2 85 79 C1 241 60 B2 86 59 B2 87 81 B2 402 81 B2 18 76 D1 394 78.8 PASS
69 PRITIKA NAGPAL 184 78 B2 85 78 C1 41 59 C1 86 63 B2 87 73 C1 402 87 B1 18 71 D1 387 77.4 PASS
70 UTKARSH MALIK 184 77 B2 85 75 C2 41 43 C2 86 54 C1 87 62 C2 402 84 B1 18 84 C2 382 76.4 PASS
71 TUSHAR GAUTAM 184 75 C1 85 76 C1 41 54 C1 86 65 B2 87 67 C1 402 85 B1 122 76 B1 379 75.8 PASS
72 DEEPANSHU 184 75 C1 85 75 C2 41 77 B1 86 61 B2 87 72 C1 402 79 B2 122 66 C1 378 75.6 PASS
73 PRATIBHA DEEGWAL 184 73 C1 85 73 C2 41 53 C1 86 74 B1 87 76 B2 402 77 B2 122 67 C1 373 74.6 PASS
74 ISHIKA KAPOOR 184 74 C1 85 73 C2 241 64 B2 86 48 C2 87 69 C1 402 81 B2 18 74 D1 371 74.2 PASS
75 YASHIKA GUSAIN 184 71 C1 85 73 C2 41 58 C1 86 51 C1 87 69 C1 402 79 B2 122 76 B1 368 73.6 PASS
76 RIYA GUPTA 184 71 C1 85 74 C2 241 54 C1 86 64 B2 87 72 C1 402 79 B2 94 70 B2 366 73.2 PASS
77 VIKRANT SHARMA 184 72 C1 85 71 C2 241 69 B2 86 58 B2 87 75 B2 402 78 B2 122 63 C2 365 73 PASS
78 KRISHNA KUMAR 184 72 C1 85 73 C2 41 52 C1 86 69 B1 87 60 C2 402 80 B2 122 71 B2 365 73 PASS
79 YASHDEEP SINGH 184 71 C1 85 74 C2 241 54 C1 86 57 B2 87 81 B2 402 81 B2 122 56 D1 364 72.8 PASS
80 ARYAN YADAV 184 71 C1 85 71 C2 241 45 C2 86 46 C2 87 74 C1 402 77 B2 122 69 C1 362 72.4 PASS
81 KARTIKEY SHARMA 184 71 C1 85 70 C2 41 56 C1 86 48 C2 87 69 C1 402 82 B2 122 67 C1 359 71.8 PASS
82 TEXIN JAGAN VAZHAYIL 184 70 C1 85 71 C2 41 37 D1 86 58 B2 87 68 C1 402 81 B2 122 68 C1 358 71.6 PASS
83 MUDIT KADYAN 184 69 C1 85 69 C2 41 61 B2 86 65 B2 87 69 C1 402 80 B2 122 65 C1 352 70.4 PASS
84 AJAY TOMAR 184 68 C2 85 69 C2 41 42 D1 86 43 C2 87 65 C2 402 76 C1 122 72 B2 350 70 PASS
85 SAJAL SRIVASTAV 184 70 C1 85 69 C2 241 46 C2 86 37 D1 87 64 C2 402 82 B2 122 63 C2 348 69.6 PASS
86 MOHD KAIF 184 69 C1 85 69 C2 41 58 C1 86 42 C2 87 56 D1 402 84 B1 122 65 C1 345 69 PASS
87 ANANYA GOUNIYAL 184 67 C2 85 70 C2 241 33 D2 86 36 D1 87 63 C2 402 79 B2 122 64 C2 343 68.6 PASS
88 LAVISH KUMAR GAUTAM 184 67 C2 85 67 D1 41 60 B2 86 60 B2 87 73 C1 402 71 C1 122 54 D1 338 67.6 PASS
89 ADITYA SINGH 184 66 C2 85 67 D1 41 55 C1 86 51 C1 87 66 C2 402 78 B2 18 59 D2 336 67.2 PASS
90 SHAURYA GAUTAM 184 67 C2 85 67 D1 41 57 C1 86 47 C2 87 77 B2 402 64 D1 18 56 D2 332 66.4 PASS
91 MUDITA SAPRU 184 64 C2 85 66 D1 241 52 C1 86 52 C1 87 65 C2 402 75 C1 18 56 D2 326 65.2 PASS
92 AHARNISH SHARMA 184 63 C2 85 64 D1 241 44 C2 86 44 C2 87 65 C2 402 72 C1 122 61 C2 325 65 PASS
93 SHOURYA GUPTA 184 62 C2 85 64 D1 41 66 B2 86 56 C1 87 61 C2 402 71 C1 122 57 D1 324 64.8 PASS
94 SHOURYA KAUSHIK 184 62 C2 85 65 D1 41 50 C2 86 47 C2 87 69 C1 402 66 C2 122 59 C2 321 64.2 PASS
95 MOHD YASIN 184 47 D2 85 46 D2 241 25 E 402 54 D2 87 53 D1 86 19 E 122 44 D2 244 48.8 COMP
You Are Visitor Number 11232953
"We are what we repeatedly do. Excellence, then, is not an act, but a habit. ~ Aristotle "