Class10th Result 2020-21

SNO Roll No Student Name Gender Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Total Marks %age Result
1 14122322 HARSHIT JAIN M 184 99 A1 85 97 A1 41 98 A1 86 95 A1 87 100 A1 402 99 A1 94 99 A1 495 99 PASS
2 14122362 PRACHI GARG F 184 98 A1 85 93 A2 241 100 A1 86 95 A1 87 99 A1 402 99 A1 18 99 A1 495 99 PASS
3 14122316 ARJUN SHARMA M 184 98 A1 85 93 A2 41 98 A1 86 95 A1 87 99 A1 402 99 A1 18 98 A1 492 98.4 PASS
4 14122301 PRIYANSHU M 184 96 A1 85 98 A1 41 95 A1 86 100 A1 87 97 A1 402 99 A1 122 98 A1 491 98.2 PASS
5 14122344 BHUMI JAIN F 184 97 A1 85 95 A1 41 98 A1 86 95 A1 87 98 A1 402 99 A1 18 98 A1 490 98 PASS
6 14122315 ANUSHKA SINGH F 184 94 A1 85 96 A1 41 99 A1 86 95 A1 87 98 A1 402 98 A1 18 98 A1 487 97.4 PASS
7 14122330 KRITI JOSHI F 184 97 A1 85 95 A1 41 96 A1 86 98 A1 87 97 A1 402 98 A1 18 97 A1 487 97.4 PASS
8 14122384 PARINA VOHRA F 184 97 A1 85 92 A2 241 97 A1 86 88 A2 87 97 A1 402 98 A1 18 97 A1 486 97.2 PASS
9 14122364 VIBHUTI GUPTA F 184 94 A1 85 96 A1 241 98 A1 86 97 A1 87 97 A1 402 98 A1 122 97 A1 484 96.8 PASS
10 14122279 ADITI F 184 96 A1 85 94 A1 41 91 A1 86 96 A1 87 97 A1 402 98 A1 122 96 A1 483 96.6 PASS
11 14122282 APOORV MITTAL M 184 96 A1 85 90 A2 41 97 A1 86 94 A1 87 95 A1 402 98 A1 18 96 A2 482 96.4 PASS
12 14122358 VEDANT AGARWAL M 184 97 A1 85 91 A2 41 94 A1 86 95 A1 87 96 A1 402 98 A1 18 96 A2 482 96.4 PASS
13 14122284 ARNAV M 184 96 A1 85 93 A2 41 93 A1 86 95 A1 87 96 A1 402 98 A1 122 96 A1 481 96.2 PASS
14 14122356 SHREYA SHARMA F 184 96 A1 85 88 B1 41 96 A1 86 95 A1 87 95 A1 402 98 A1 18 96 A2 481 96.2 PASS
15 14122360 BHANAVI BHUTANI F 184 97 A1 85 90 A2 241 96 A1 86 95 A1 87 95 A1 402 97 A1 18 95 A2 480 96 PASS
16 14122294 NIBEDAN PATI M 184 92 A1 85 88 B1 41 96 A1 86 95 A1 87 97 A1 402 98 A1 18 96 A2 479 95.8 PASS
17 14122318 ARPITA TIWARI F 184 96 A1 85 92 A2 41 96 A1 86 93 A1 87 94 A1 402 97 A1 94 95 A1 478 95.6 PASS
18 14122325 KANISHK JOSHI M 184 92 A1 85 90 A2 41 95 A1 86 97 A1 87 95 A1 402 98 A1 94 96 A1 478 95.6 PASS
19 14122328 KRISH KOUNDAL M 184 96 A1 85 93 A2 41 93 A1 86 94 A1 87 96 A1 402 97 A1 18 94 B1 477 95.4 PASS
20 14122355 RIDHI GOYAL F 184 94 A1 85 91 A2 41 94 A1 86 95 A1 87 96 A1 402 97 A1 18 95 A2 477 95.4 PASS
21 14122375 ABHYA GIRISH F 184 96 A1 85 94 A1 241 95 A1 86 95 A1 87 95 A1 402 92 B1 18 96 A2 477 95.4 PASS
22 14122298 PRANAV GARG M 184 94 A1 85 90 A2 41 95 A1 86 95 A1 87 95 A1 402 97 A1 18 95 A2 476 95.2 PASS
23 14122299 PRATHAM ANGRA M 184 95 A1 85 90 A2 41 92 A1 86 95 A1 87 95 A1 402 96 A1 18 95 A2 476 95.2 PASS
24 14122324 ISHITA JAIN F 184 93 A1 85 92 A2 41 95 A1 86 94 A1 87 96 A1 402 97 A1 122 95 A1 476 95.2 PASS
25 14122327 KARTIKEYA NARANG M 184 92 A1 85 91 A2 41 96 A1 86 95 A1 87 96 A1 402 96 A1 18 95 A2 475 95 PASS
26 14122285 ASMI VAISH F 184 93 A1 85 91 A2 41 95 A1 86 95 A1 87 95 A1 402 96 A1 18 93 B1 474 94.8 PASS
27 14122297 POONJI SHARMA F 184 94 A1 85 86 B1 41 95 A1 86 95 A1 87 95 A1 402 92 B1 18 95 A2 474 94.8 PASS
28 14122303 SAMIKSHA GUPTA F 184 94 A1 85 92 A2 41 95 A1 86 95 A1 87 95 A1 402 95 A2 18 95 A2 474 94.8 PASS
29 14122342 AVIRAL GAUR M 184 92 A1 85 90 A2 41 95 A1 86 95 A1 87 95 A1 402 97 A1 122 95 A1 474 94.8 PASS
30 14122321 DIVYAM TANEJA M 184 95 A1 85 90 A2 41 90 A2 86 95 A1 87 94 A1 402 95 A2 18 94 B1 473 94.6 PASS
31 14122331 NISHANT SHARMA M 184 91 A2 85 88 B1 41 95 A1 86 95 A1 87 95 A1 402 97 A1 18 94 B1 473 94.6 PASS
32 14122363 SUHANI RENGANATHAN REDDY F 184 92 A1 85 87 B1 241 95 A1 86 95 A1 87 95 A1 402 95 A2 18 96 A2 473 94.6 PASS
33 14122309 AASTHA CHAUHAN F 184 95 A1 85 93 A2 41 95 A1 86 94 A1 87 94 A1 402 93 A2 18 94 B1 472 94.4 PASS
34 14122379 ISHA KAPUR F 184 92 A1 85 93 A2 241 95 A1 86 92 A1 87 95 A1 402 95 A2 122 95 A1 472 94.4 PASS
35 14122291 KANCHI SINHA F 184 91 A2 85 86 B1 41 95 A1 86 95 A1 87 94 A1 402 96 A1 18 92 B2 471 94.2 PASS
36 14122339 ANSH GUPTA M 184 90 A2 85 90 A2 41 95 A1 86 95 A1 87 96 A1 402 95 A2 122 95 A1 471 94.2 PASS
37 14122357 SHREYANSH HALDER M 184 96 A1 85 84 B2 41 87 A2 86 92 A1 87 95 A1 402 95 A2 18 93 B1 471 94.2 PASS
38 14122354 RAHUL RAJI M 184 90 A2 85 87 B1 41 97 A1 86 92 A1 87 94 A1 402 95 A2 18 94 B1 470 94 PASS
39 14122313 ANANYA BHARATWAL F 184 93 A1 85 92 A2 41 85 A2 86 88 A2 87 95 A1 402 96 A1 18 93 B1 469 93.8 PASS
40 14122289 ISHIKA JAIN F 184 92 A1 85 81 B2 41 80 A2 86 95 A1 87 93 A2 402 96 A1 122 92 A1 468 93.6 PASS
41 14122287 CHETAN SHARMA M 184 93 A1 85 87 B1 41 91 A1 86 92 A1 87 95 A1 402 94 A2 122 93 A1 467 93.4 PASS
42 14122308 AARUSHI ASWAL F 184 92 A1 85 92 A2 41 57 C1 86 86 A2 87 95 A1 402 95 A2 94 93 A1 467 93.4 PASS
43 14122281 ANMOL KUMAR SRIVASTAVA M 184 92 A1 85 84 B2 41 93 A1 86 95 A1 87 93 A2 402 93 A2 18 91 B2 466 93.2 PASS
44 14122329 KRISH TOMAR M 184 93 A1 85 91 A2 41 92 A1 86 92 A1 87 92 A2 402 96 A1 18 92 B2 465 93 PASS
45 14122348 HARDIK SINGH M 184 91 A2 85 86 B1 41 92 A1 86 92 A1 87 95 A1 402 94 A2 18 93 B1 465 93 PASS
46 14122333 PRIYAL GARG F 184 91 A2 85 90 A2 41 94 A1 86 92 A1 87 93 A2 402 94 A2 18 92 B2 464 92.8 PASS
47 14122350 KUNAL GARG M 184 86 B1 85 87 B1 41 95 A1 86 91 A1 87 95 A1 402 94 A2 18 94 B1 464 92.8 PASS
48 14122376 AKSHITA CHAUHAN F 184 92 A1 85 88 B1 241 83 A2 86 92 A1 87 95 A1 402 92 B1 18 93 B1 464 92.8 PASS
49 14122353 NIMIT JAIN M 184 93 A1 85 82 B2 41 90 A2 86 92 A1 87 95 A1 402 89 B1 18 93 B1 463 92.6 PASS
50 14122286 AYUSH DHAMA M 184 92 A1 85 89 B1 41 78 B1 86 91 A1 87 94 A1 402 93 A2 122 92 A1 462 92.4 PASS
51 14122314 ANSHUMAN SINGH M 184 87 A2 85 85 B1 41 93 A1 86 92 A1 87 94 A1 402 96 A1 18 91 B2 462 92.4 PASS
52 14122386 SNEHA F 184 93 A1 85 86 B1 241 89 A2 86 89 A2 87 92 A2 402 93 A2 94 93 A1 460 92 PASS
53 14122338 ANANYA SINGHAL F 184 88 A2 85 82 B2 41 95 A1 86 86 A2 87 91 A2 402 92 B1 18 92 B2 458 91.6 PASS
54 14122292 KETAKI ROHATGI F 184 92 A1 85 85 B1 41 74 B1 86 78 B1 87 95 A1 402 94 A2 94 90 A1 456 91.2 PASS
55 14122382 KRITIKA DUBEY F 184 88 A2 85 85 B1 241 92 A1 86 87 A2 87 94 A1 402 91 B1 122 91 A1 456 91.2 PASS
56 14122307 SPANDAN JAIN M 184 90 A2 85 87 B1 41 88 A2 86 88 A2 87 95 A1 402 91 B1 122 91 A1 455 91 PASS
57 14122326 KARTIK KAMRA M 184 89 A2 85 86 B1 41 92 A1 86 89 A2 87 93 A2 402 91 B1 18 90 B2 455 91 PASS
58 14122317 ARNAV DAGAR M 184 87 A2 85 85 B1 41 91 A1 86 91 A1 87 93 A2 402 92 B1 18 90 B2 454 90.8 PASS
59 14122320 AYUSH S VERMA M 184 88 A2 85 85 B1 41 92 A1 86 91 A1 87 90 A2 402 93 A2 18 90 B2 454 90.8 PASS
60 14122288 DAKSH SINGH M 184 84 B1 85 86 B1 41 91 A1 86 92 A1 87 92 A2 402 94 A2 122 91 A1 453 90.6 PASS
61 14122351 LAKSHAY BISHT M 184 88 A2 85 81 B2 41 89 A2 86 78 B1 87 93 A2 402 93 A2 122 90 A2 453 90.6 PASS
62 14122377 ALIZA HASHMI F 184 86 B1 85 87 B1 241 95 A1 86 84 A2 87 92 A2 402 90 B1 18 90 B2 453 90.6 PASS
63 14122278 ABHAY CHAUHAN M 184 92 A1 85 80 C1 41 86 A2 86 91 A1 87 89 A2 402 91 B1 18 89 C1 452 90.4 PASS
64 14122283 ARCHITA NEGI F 184 88 A2 85 91 A2 41 84 A2 86 90 A1 87 93 A2 402 90 B1 122 90 A2 452 90.4 PASS
65 14122349 KHUSHI GOEL F 184 91 A2 85 84 B2 41 81 A2 86 87 A2 87 91 A2 402 92 B1 18 91 B2 452 90.4 PASS
66 14122295 NUPUR VERMA F 184 87 A2 85 91 A2 41 89 A2 86 90 A1 87 91 A2 402 88 B2 18 90 B2 449 89.8 PASS
67 14122369 NIDHI RATHOR F 184 82 B1 85 78 C1 241 94 A1 86 90 A1 87 90 A2 402 91 B1 18 91 B2 448 89.6 PASS
68 14122293 MADHURI SAXENA F 184 88 A2 85 88 B1 41 90 A2 86 82 A2 87 87 B1 402 89 B1 122 89 A2 444 88.8 PASS
69 14122300 PRATHAM GUPTA M 184 84 B1 85 78 C1 41 86 A2 86 88 A2 87 91 A2 402 91 B1 94 89 A1 443 88.6 PASS
70 14122311 AKASH MITTAL M 184 83 B1 85 77 C1 41 90 A2 86 91 A1 87 89 A2 402 89 B1 18 89 C1 442 88.4 PASS
71 14122352 LAKSHAY RAJPAL M 184 85 B1 85 81 B2 41 87 A2 86 80 A2 87 91 A2 402 92 B1 122 86 A2 441 88.2 PASS
72 14122290 KANAK CHOUDHARY F 184 86 B1 85 86 B1 41 89 A2 86 80 A2 87 89 A2 402 89 B1 18 87 C1 440 88 PASS
73 14122373 VISHESH GANDHI M 184 85 B1 85 80 C1 241 88 A2 86 76 B1 87 89 A2 402 87 B2 122 88 A2 437 87.4 PASS
74 14122340 ARYAN GUPTA M 184 88 A2 85 83 B2 41 62 B2 86 85 A2 87 89 A2 402 89 B1 18 85 C2 436 87.2 PASS
75 14122345 DEEPTANSHU SHARMA M 184 88 A2 85 81 B2 41 77 B1 86 83 A2 87 89 A2 402 89 B1 18 87 C1 436 87.2 PASS
76 14122323 HIMANK VASHISHTHA M 184 81 B2 85 84 B2 41 81 A2 86 83 A2 87 93 A2 402 91 B1 18 85 C2 434 86.8 PASS
77 14122347 GUNJAN F 184 87 A2 85 85 B1 41 62 B2 86 86 A2 87 88 B1 402 86 B2 94 87 A2 434 86.8 PASS
78 14122335 TARESH ATREY M 184 84 B1 85 84 B2 41 81 A2 86 82 A2 87 90 A2 402 88 B2 94 87 A2 433 86.6 PASS
79 14122296 PARTH KAUSHAL M 184 82 B1 85 87 B1 41 89 A2 86 83 A2 87 84 B1 402 87 B2 94 86 A2 431 86.2 PASS
80 14122381 KESHAV MISHRA M 184 79 B2 85 85 B1 241 93 A1 86 65 B2 87 80 B2 402 86 B2 122 88 A2 431 86.2 PASS
81 14122370 PRANSHU GOEL M 184 84 B1 85 76 C1 241 91 A1 86 82 A2 87 83 B1 402 87 B2 122 85 A2 430 86 PASS
82 14122280 ANANYA JAIN F 184 83 B1 85 83 B2 41 84 A2 86 84 A2 87 91 A2 402 86 B2 18 85 C2 429 85.8 PASS
83 14122334 RIYA F 184 85 B1 85 82 B2 41 86 A2 86 83 A2 87 85 B1 402 88 B2 122 85 A2 429 85.8 PASS
84 14122365 VRINDA GAUR F 184 83 B1 85 73 C2 241 84 A2 86 67 B2 87 87 B1 402 87 B2 18 87 C1 428 85.6 PASS
85 14122346 DIPTI SHARMA F 184 83 B1 85 87 B1 41 69 B2 86 71 B1 87 83 B1 402 89 B1 122 85 A2 427 85.4 PASS
86 14122374 ABHIMANYU BALIYAN M 184 82 B1 85 77 C1 241 83 A2 86 87 A2 87 85 B1 402 84 C1 122 87 A2 425 85 PASS
87 14122305 SHUBHAM SINGH M 184 83 B1 85 86 B1 41 57 C1 86 64 B2 87 85 B1 402 86 B2 122 84 A2 424 84.8 PASS
88 14122332 PRATHAM ANAND M 184 83 B1 85 82 B2 41 79 B1 86 72 B1 87 88 B1 402 85 C1 122 84 A2 422 84.4 PASS
89 14122371 RISHIT CHAWLA M 184 77 B2 85 73 C2 241 90 A2 86 79 B1 87 81 B2 402 84 C1 122 85 A2 417 83.4 PASS
90 14122385 SAJAL SHARMA M 184 84 B1 85 81 B2 241 59 C1 86 68 B2 87 83 B1 402 81 C2 122 83 A2 412 82.4 PASS
91 14122368 KANAK CHAUHAN F 184 78 B2 85 74 C2 241 80 A2 86 69 B2 87 83 B1 402 84 C1 18 80 D1 405 81 PASS
92 14122367 GURNOOR KAUR F 184 82 B1 85 77 C1 241 71 B1 86 81 A2 87 79 B2 402 82 C1 122 80 B1 404 80.8 PASS
93 14122304 SHRRESHTH SHARMA M 184 77 B2 85 75 C2 41 64 B2 86 63 B2 87 83 B1 402 85 C1 18 81 C2 401 80.2 PASS
94 14122380 JASHANPREET SINGH M 184 82 B1 85 74 C2 241 81 A2 86 65 B2 87 59 C2 402 84 C1 18 80 D1 401 80.2 PASS
95 14122383 MEGHA KASHYAP F 184 73 C1 85 78 C1 241 82 A2 86 74 B1 87 83 B1 402 82 C1 122 81 B1 401 80.2 PASS
96 14122361 HIYA MEHTA F 184 77 B2 85 76 C1 241 77 B1 86 74 B1 87 85 B1 402 82 C1 122 79 B1 400 80 PASS
97 14122343 AYUSH SHARMA M 184 77 B2 85 75 C2 41 79 B1 86 73 B1 87 81 B2 402 82 C1 122 78 B1 397 79.4 PASS
98 14122306 SIYA SHARMA F 184 83 B1 85 83 B2 41 53 C1 86 57 C1 87 69 C1 402 80 C2 122 77 B1 392 78.4 PASS
99 14122341 ARYAN NAILWAL M 184 76 B2 85 67 D1 41 78 B1 86 57 C1 87 77 B2 402 81 C2 122 78 B1 390 78 PASS
100 14122337 AGAMPREET WALIA M 184 82 B1 85 77 C1 41 70 B1 86 70 B1 87 74 B2 402 80 C2 18 76 D1 389 77.8 PASS
101 14122312 AKSHAY KUMAR SHARMA M 184 79 B2 85 68 D1 41 44 D1 86 68 B2 87 85 B1 402 81 C2 122 75 B2 388 77.6 PASS
102 14122372 SALONI SHARMA F 184 84 B1 85 80 C1 241 65 B2 86 63 B2 87 67 C1 402 80 C2 18 77 D1 388 77.6 PASS
103 14122302 SAMARTH MITTAL M 184 79 B2 85 68 D1 41 77 B1 86 69 B2 87 78 B2 402 84 C1 - - - 387 77.4 PASS
104 14122359 YASH CHAUHAN M 184 78 B2 85 73 C2 41 64 B2 86 69 B2 87 79 B2 402 79 C2 122 76 B1 385 77 PASS
105 14122378 ARYAN GUPTA M 184 75 C1 85 78 C1 241 62 B2 86 69 B2 87 75 B2 402 76 D1 122 78 B1 382 76.4 PASS
106 14122336 ABHINAV KUMAR PRAJAPATI M 184 74 C1 85 73 C2 41 75 B1 86 60 C1 87 61 C2 402 77 C2 122 73 B2 372 74.4 PASS
107 14122310 ABHINAV SRIVASTAVA M 184 76 B2 85 72 C2 41 61 B2 86 65 B2 87 71 C1 402 78 C2 122 72 B2 369 73.8 PASS
108 14122319 ARYAN TYAGI M 184 77 B2 85 68 D1 41 68 B2 86 70 B1 87 63 C2 402 82 C1 18 71 D2 368 73.6 PASS
109 14122366 DHAIRYA MAHENDRU M 184 73 C1 85 68 D1 241 65 B2 86 56 C1 87 55 D1 402 76 D1 122 68 C1 350 70 PASS

 

SUBJECT TOPPERS
Subjects % SR. Roll No Student Name
Science 100 1 14122301 PRIYANSHU
Social Science 100 1 14122322 HARSHIT JAIN
Basic Math 100 1 14122362 PRACHI GARG
French 99 1 14122362 PRACHI GARG
Japanese 99 1 14122322 HARSHIT JAIN
English Language & Literature 99 1 14122322 HARSHIT JAIN
Mathematics 99 1 14122315 ANUSHKA SINGH
IT 99 1 14122301 PRIYANSHU
2 14122316 ARJUN SHARMA
3 14122322 HARSHIT JAIN
4 14122344 BHUMI JAIN
5 14122362 PRACHI GARG
Sanskrit 98 1 14122301 PRIYANSHU
Hindi Course-B 98 1 14122301 PRIYANSHU

 

90% AND ABOVE STUDENTS
HARSHIT JAIN SHREYA SHARMA POONJI SHARMA ISHIKA JAIN ANANYA SINGHAL
PRACHI GARG BHANAVI BHUTANI SAMIKSHA GUPTA CHETAN SHARMA KETAKI ROHATGI
ARJUN SHARMA NIBEDAN PATI AVIRAL GAUR AARUSHI ASWAL KRITIKA DUBEY
PRIYANSHU ARPITA TIWARI DIVYAM TANEJA ANMOL KUMAR SRIVASTAVA SPANDAN JAIN
BHUMI JAIN KANISHK JOSHI NISHANT SHARMA KRISH TOMAR KARTIK KAMRA
ANUSHKA SINGH KRISH KOUNDAL SUHANI RENGANATHAN REDDY HARDIK SINGH ARNAV DAGAR
KRITI JOSHI RIDHI GOYAL AASTHA CHAUHAN PRIYAL GARG AYUSH S VERMA
PARINA VOHRA ABHYA GIRISH ISHA KAPUR KUNAL GARG DAKSH SINGH
VIBHUTI GUPTA PRANAV GARG KANCHI SINHA AKSHITA CHAUHAN LAKSHAY BISHT
ADITI PRATHAM ANGRA ANSH GUPTA NIMIT JAIN ALIZA HASHMI
APOORV MITTAL ISHITA JAIN SHREYANSH HALDER AYUSH DHAMA ABHAY CHAUHAN
VEDANT AGARWAL KARTIKEYA NARANG RAHUL RAJI ANSHUMAN SINGH ARCHITA NEGI
ARNAV ASMI VAISH ANANYA BHARATWAL SNEHA KHUSHI GOEL

 

RESULT ANALYSIS
Divisions No of Students
No of Students Appeared 109
No of Students Passed 109
Distinctions 105
1st Divisions (60-75%) 4

 

You Are Visitor Number 11173569
"Be yourself, take control of your life. ~ Emma Bunton "