Class10th Result 2021-22

SNO Roll No Student Name Gender Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Sub Marks Grade Total Marks %age Result
1 14122415 ANURAG ARYA M 184 97 A1 85 97 A1 41 100 A1 86 100 A1 87 91 A2 402 100 A1 122 100 A1 497 99.4 PASS
2 14122344 ANSHIKA SHARMA F 184 99 A1 85 98 A1 41 98 A1 86 96 A1 87 98 A1 417 98 A1 18 97 A1 491 98.2 PASS
3 14122424 MAYANK PANWAR M 184 99 A1 85 98 A1 41 98 A1 86 95 A1 87 86 B1 402 96 A1 122 100 A1 491 98.2 PASS
4 14122412 ANANYA SHARMA F 184 97 A1 85 99 A1 41 100 A1 86 97 A1 87 87 A2 417 97 A2 122 97 A1 490 98 PASS
5 14122391 HIMANI GOEL F 184 99 A1 85 94 A1 41 98 A1 86 97 A1 87 97 A1 402 95 A1 18 90 B1 486 97.2 PASS
6 14122370 SHUBHI JAIN F 184 93 A1 85 99 A1 41 97 A1 86 100 A1 87 90 A2 417 95 B1 18 92 B1 484 96.8 PASS
7 14122349 DEVIKA ARALI F 184 97 A1 85 89 A2 41 97 A1 86 95 A1 87 94 A1 417 97 A2 122 97 A1 483 96.6 PASS
8 14122427 PRANAV KAUSHIK M 184 97 A1 85 97 A1 41 85 A2 86 95 A1 87 89 A2 402 98 A1 94 96 A1 483 96.6 PASS
9 14122407 VAIBHAV VASHISTH M 184 95 A1 85 90 A2 41 97 A1 86 95 A1 87 96 A1 417 87 C1 122 99 A1 482 96.4 PASS
10 14122435 SHWETA CHOURASIA F 184 92 A1 85 99 A1 41 90 A1 86 95 A1 87 87 A2 417 96 A2 122 99 A1 481 96.2 PASS
11 14122397 LAKSHAY SINGHAL M 184 93 A1 85 97 A1 41 91 A1 86 95 A1 87 84 B1 402 99 A1 122 95 A1 479 95.8 PASS
12 14122363 PRANJAL PANDEY M 184 93 A1 85 97 A1 41 94 A1 86 99 A1 87 91 A2 402 93 A1 122 95 A1 478 95.6 PASS
13 14122399 PALAK AGGARWAL F 184 94 A1 85 96 A1 41 93 A1 86 95 A1 87 92 A2 417 98 A1 18 95 A2 478 95.6 PASS
14 14122430 RENUKA SINGH F 184 98 A1 85 95 A1 41 90 A1 86 95 A1 87 79 B2 417 91 B2 94 98 A1 477 95.4 PASS
15 14122362 PRANAY GUPTA M 184 92 A1 85 96 A1 41 94 A1 86 95 A1 87 96 A1 417 96 A2 18 96 A2 476 95.2 PASS
16 14122405 TANISHA CHOUDHARY F 184 93 A1 85 93 A1 41 96 A1 86 81 B1 87 90 A2 402 96 A1 94 98 A1 476 95.2 PASS
17 14122355 KOKILA ROHATGI F 184 92 A1 85 89 A2 41 95 A1 86 95 A1 87 97 A1 417 96 A2 18 81 C1 475 95 PASS
18 14122380 ANSH KUMAR M 184 92 A1 85 92 A2 41 93 A1 86 95 A1 87 95 A1 417 95 B1 18 98 A1 475 95 PASS
19 14122371 SPARSH M 184 93 A1 85 95 A1 41 93 A1 86 95 A1 87 97 A1 417 94 B1 18 70 C2 474 94.8 PASS
20 14122410 AKHIL SINGH MEHTA M 184 93 A1 85 88 A2 41 99 A1 86 95 A1 87 97 A1 417 90 B2 18 74 C2 474 94.8 PASS
21 14122353 KANISHK PAWAR M 184 90 A2 85 92 A2 41 99 A1 86 96 A1 87 94 A1 402 94 A1 122 93 A1 473 94.6 PASS
22 14122369 SHREYA PANDEY F 184 94 A1 85 91 A2 41 92 A1 86 95 A1 87 92 A2 417 96 A2 122 96 A1 473 94.6 PASS
23 14122434 SHREYA CHOUDHARY F 184 89 A2 85 83 B2 41 95 A1 86 96 A1 87 93 A1 417 94 B1 94 99 A1 473 94.6 PASS
24 14122384 ARSHITA BHUTANI F 184 93 A1 85 93 A1 41 92 A1 86 92 A2 87 97 A1 402 97 A1 18 90 B1 472 94.4 PASS
25 14122402 RAHUL SHARMA M 184 95 A1 85 93 A1 41 96 A1 86 94 A1 87 86 B1 402 93 A1 18 82 C1 471 94.2 PASS
26 14122404 S SHAMSHIYA BANU F 184 84 B1 85 91 A2 41 84 A2 86 98 A1 87 97 A1 417 97 A2 18 95 A2 471 94.2 PASS
27 14122382 ANUSHKA ARYA F 184 97 A1 85 92 A2 41 89 A2 86 95 A1 87 82 B1 417 97 A2 18 85 B2 470 94 PASS
28 14122352 ISHIKA GARG F 184 87 A2 85 94 A1 41 93 A1 86 100 A1 87 93 A1 402 95 A1 18 86 B2 469 93.8 PASS
29 14122383 ARJUN SHARMA M 184 89 A2 85 95 A1 41 94 A1 86 95 A1 87 92 A2 417 95 B1 18 88 B2 468 93.6 PASS
30 14122406 UJJWAL SINGHAL M 184 95 A1 85 91 A2 41 86 A2 86 95 A1 87 77 B2 417 94 B1 18 93 A2 468 93.6 PASS
31 14122358 MANYA CHAUHAN F 184 86 B1 85 91 A2 41 84 A2 86 94 A1 87 98 A1 417 92 B2 122 97 A1 467 93.4 PASS
32 14122414 ANUBHAV SHARMA M 184 91 A2 85 87 B1 41 97 A1 86 89 A2 87 91 A2 402 99 A1 18 81 C1 467 93.4 PASS
33 14122368 SHOURYA THAPA M 184 85 B1 85 95 A1 41 87 A2 86 95 A1 87 92 A2 417 90 B2 94 99 A1 466 93.2 PASS
34 14122425 NANDIKA SANORIA F 184 83 B1 85 94 A1 41 70 B2 86 96 A1 87 96 A1 402 97 A1 18 78 C1 466 93.2 PASS
35 14122356 LAVANYA SINGH BITAAN F 184 90 A2 85 92 A2 41 91 A1 86 98 A1 87 91 A2 417 94 B1 18 83 C1 465 93 PASS
36 14122394 KANISHK GUPTA M 184 93 A1 85 93 A1 241 91 A1 86 93 A1 87 84 B1 417 95 B1 122 89 A2 465 93 PASS
37 14122432 RUDRAKSH SHARMA M 184 93 A1 85 80 B2 41 95 A1 86 92 A2 87 90 A2 402 94 A1 18 77 C2 464 92.8 PASS
38 14122350 GAURAV SHARMA M 184 95 A1 85 91 A2 41 90 A1 86 93 A1 87 92 A2 417 92 B2 18 80 C1 463 92.6 PASS
39 14122441 YASH SINGH M 184 91 A2 85 86 B1 41 91 A1 86 95 A1 87 90 A2 402 96 A1 18 61 D1 463 92.6 PASS
40 14122360 MUSKAN SHARMA F 184 94 A1 85 95 A1 41 86 A2 86 89 A2 87 94 A1 417 87 C1 18 84 B2 459 91.8 PASS
41 14122367 SATVIK CHAUDHARY M 184 89 A2 85 89 A2 41 93 A1 86 92 A2 87 89 A2 402 96 A1 18 86 B2 459 91.8 PASS
42 14122375 YASHIKA GAUR F 184 91 A2 85 92 A2 41 61 C1 86 76 B1 87 92 A2 402 94 A1 122 88 A2 457 91.4 PASS
43 14122392 ISHAAN SHARMA M 184 82 B1 85 88 A2 41 94 A1 86 94 A1 87 84 B1 402 94 A1 122 93 A1 457 91.4 PASS
44 14122400 PARAS GUPTA M 184 89 A2 85 95 A1 41 90 A1 86 94 A1 87 89 A2 417 88 C1 122 85 A2 457 91.4 PASS
45 14122419 DIA KHURMI F 184 83 B1 85 94 A1 41 76 B1 86 87 A2 87 91 A2 417 93 B1 94 95 A1 456 91.2 PASS
46 14122366 SAKSHAM ARORA M 184 85 B1 85 92 A2 41 76 B1 86 94 A1 87 87 A2 402 92 A1 122 92 A1 455 91 PASS
47 14122345 ASHMEET ARORA M 184 86 B1 85 85 B1 41 91 A1 86 95 A1 87 83 B1 402 97 A1 18 83 C1 454 90.8 PASS
48 14122409 ADITYA SHARMA M 184 85 B1 85 91 A2 41 93 A1 86 88 A2 87 80 B2 402 94 A1 122 91 A2 454 90.8 PASS
49 14122389 HARSHIT GARG M 184 81 B1 85 86 B1 41 95 A1 86 89 A2 87 92 A2 402 96 A1 18 74 C2 453 90.6 PASS
50 14122423 LAVANYA PRAKASH F 184 92 A1 85 90 A2 41 63 C1 86 89 A2 87 87 A2 402 95 A1 18 63 D1 453 90.6 PASS
51 14122346 ATISHAY JAIN M 184 92 A1 85 89 A2 41 93 A1 86 84 A2 87 81 B1 417 93 B1 122 84 A2 451 90.2 PASS
52 14122385 ASHMIT VERMA M 184 85 B1 85 89 A2 41 86 A2 86 90 A2 87 93 A1 417 93 B1 122 87 A2 450 90 PASS
53 14122398 LAKSHYA SHARMA M 184 85 B1 85 87 B1 41 91 A1 86 92 A2 87 93 A1 402 89 A2 122 87 A2 450 90 PASS
54 14122348 CHARAN KAUR F 184 87 A2 85 91 A2 41 79 B1 86 90 A2 87 75 B2 402 91 A2 18 90 B1 449 89.8 PASS
55 14122361 PRAKRITI F 184 92 A1 85 84 B1 41 80 B1 86 86 A2 87 89 A2 402 95 A1 18 87 B2 449 89.8 PASS
56 14122347 AVYUKT KHATRI M 184 94 A1 85 88 A2 41 87 A2 86 83 A2 87 78 B2 417 93 B1 122 86 A2 448 89.6 PASS
57 14122426 PARTH ARORA M 184 91 A2 85 87 B1 41 86 A2 86 82 B1 87 88 A2 402 91 A2 122 90 A2 447 89.4 PASS
58 14122429 RASHI ANAND F 184 92 A1 85 83 B2 41 88 A2 86 84 A2 87 82 B1 402 93 A1 18 88 B2 445 89 PASS
59 14122372 TANISHKA KHODWAL F 184 92 A1 85 85 B1 241 91 A1 86 75 B1 87 84 B1 402 92 A1 18 66 D1 444 88.8 PASS
60 14122403 RUDRA VERMA M 184 87 A2 85 86 B1 41 91 A1 86 88 A2 87 81 B1 402 92 A1 18 58 D2 444 88.8 PASS
61 14122413 ANMOL DUGGAL M 184 92 A1 85 88 A2 41 74 B1 86 84 A2 87 83 B1 402 97 A1 18 71 C2 444 88.8 PASS
62 14122359 MOHAMMAD AQIB M 184 90 A2 85 92 A2 41 72 B1 86 85 A2 87 92 A2 402 84 B1 122 83 A2 443 88.6 PASS
63 14122377 ADITYA SINGHAL M 184 80 B2 85 94 A1 41 88 A2 86 90 A2 87 89 A2 402 90 A2 18 79 C1 443 88.6 PASS
64 14122395 KHYATI SINGH F 184 90 A2 85 87 B1 41 74 B1 86 85 A2 87 85 B1 402 91 A2 18 78 C1 438 87.6 PASS
65 14122354 KHUSHBOO SHARMA F 184 88 A2 85 86 B1 41 55 C2 86 73 B1 87 77 B2 417 91 B2 94 95 A1 437 87.4 PASS
66 14122433 SANJANA SRIVASTAV F 184 87 A2 85 90 A2 241 84 A1 86 79 B1 87 72 C1 402 96 A1 18 74 C2 436 87.2 PASS
67 14122421 HARDIK SINGH BIJALWAN M 184 95 A1 85 89 A2 41 86 A2 86 69 B2 87 75 B2 402 90 A2 18 67 D1 435 87 PASS
68 14122343 AAYUSH TYAGI M 184 91 A2 85 71 C2 41 87 A2 86 90 A2 87 81 B1 402 83 B1 122 75 B1 432 86.4 PASS
69 14122378 ALANKRIT KASANA M 184 87 A2 85 78 C1 41 86 A2 86 84 A2 87 79 B2 417 86 C1 94 86 A1 429 85.8 PASS
70 14122439 VAIBHAVI RAO F 184 94 A1 85 83 B2 241 63 B1 86 65 B2 87 72 C1 402 91 A2 122 87 A2 427 85.4 PASS
71 14122436 SOMYA SAINI F 184 88 A2 85 83 B2 41 72 B1 86 94 A1 87 73 C1 402 88 A2 18 57 D2 426 85.2 PASS
72 14122437 TANMAY AGNIHOTRI M 184 83 B1 85 72 C2 41 80 B1 86 87 A2 87 77 B2 402 93 A1 122 80 B1 423 84.6 PASS
73 14122438 VAGISH YADAV M 184 91 A2 85 82 B2 41 69 B2 86 76 B1 87 80 B2 402 94 A1 18 69 D1 423 84.6 PASS
74 14122376 ADITYA SHARMA M 184 84 B1 85 83 B2 41 76 B1 86 81 B1 87 69 C1 417 89 C1 18 61 D1 413 82.6 PASS
75 14122365 RUDRAKSH SHARMA M 184 84 B1 85 87 B1 41 58 C1 86 67 B2 87 82 B1 402 82 B1 122 77 B1 412 82.4 PASS
76 14122417 ARYANSH NIGAM M 184 93 A1 85 77 C1 41 65 B2 86 67 B2 87 80 B2 402 95 A1 18 53 D2 412 82.4 PASS
77 14122431 RISHIT KUMAR M 184 91 A2 85 75 C1 41 74 B1 86 80 B1 87 77 B2 402 89 A2 18 70 C2 412 82.4 PASS
78 14122387 CHARVI ANAND F 184 79 B2 85 81 B2 41 87 A2 86 73 B1 87 71 C1 402 89 A2 18 71 C2 409 81.8 PASS
79 14122428 RAHUL BANSAL M 184 74 C1 85 80 B2 41 64 B2 86 76 B1 87 81 B1 402 98 A1 18 57 D2 409 81.8 PASS
80 14122357 LUV ARORA M 184 85 B1 85 81 B2 41 58 C1 86 70 B2 87 89 A2 402 80 B1 18 73 C2 408 81.6 PASS
81 14122416 ARADHYA SINGH GOPI F 184 90 A2 85 83 B2 41 75 B1 86 71 B2 87 78 B2 402 79 B2 18 51 D2 405 81 PASS
82 14122351 HARSHINI S A F 184 84 B1 85 82 B2 41 41 D1 86 66 B2 87 87 A2 417 83 C2 18 67 D1 403 80.6 PASS
83 14122422 KUNAL GAUTAM M 184 77 B2 85 85 B1 41 73 B1 86 70 B2 87 68 C1 402 86 A2 122 79 B1 400 80 PASS
84 14122440 VARCHASVI GHANSELA F 184 84 B1 85 76 C1 41 81 A2 86 69 B2 87 76 B2 402 83 B1 18 56 D2 400 80 PASS
85 14122393 ISHIKA CHHABRA F 184 80 B2 85 74 C2 41 72 B1 86 73 B1 87 65 C2 402 81 B1 94 90 A1 398 79.6 PASS
86 14122401 PARIVARTAN M 184 80 B2 85 80 B2 41 67 B2 86 73 B1 87 79 B2 417 86 C1 18 57 D2 398 79.6 PASS
87 14122396 KRISH KHURANA M 184 87 A2 85 77 C1 41 81 A2 86 75 B1 87 74 B2 402 77 B2 122 65 C1 397 79.4 PASS
88 14122388 DAKSH DHAMA M 184 80 B2 85 82 B2 41 74 B1 86 70 B2 87 68 C1 402 78 B2 122 76 B1 390 78 PASS
89 14122379 ANMOL BHARDWAJ M 184 82 B1 85 69 C2 41 78 B1 86 73 B1 87 76 B2 402 79 B2 18 71 C2 388 77.6 PASS
90 14122411 ANANT CHAUDHARY M 184 84 B1 85 76 C1 241 52 B2 86 55 C2 87 76 B2 402 85 B1 122 59 C2 380 76 PASS
91 14122420 GARVIT NAUDIYAL M 184 84 B1 85 62 D1 41 49 C2 86 62 C1 87 68 C1 402 80 B1 122 83 A2 377 75.4 PASS
92 14122390 HARSHWARDHAN SINGH M 184 80 B2 85 75 C1 41 51 C2 86 39 D2 87 65 C2 402 72 C1 122 81 B1 373 74.6 PASS
93 14122374 YASH KUMAR M 184 76 B2 85 81 B2 41 49 C2 86 39 D2 87 70 C1 402 66 C2 122 75 B1 368 73.6 PASS
94 14122418 ARYAVARTH M 184 80 B2 85 79 C1 241 43 C2 86 50 C2 87 59 C2 402 82 B1 18 49 D2 350 70 PASS
95 14122386 BHANU UDAY CHAUDHARY M 184 71 C1 85 75 C1 41 50 C2 86 42 D1 87 67 C1 402 66 C2 122 66 C1 345 69 PASS
96 14122381 ANSHU SHARMA M 184 75 B2 85 70 C2 41 39 D2 86 38 D2 87 67 C1 402 71 C1 122 61 C2 344 68.8 PASS
97 14122442 YASHIKA PANWAR F 184 86 B1 85 75 C1 241 43 C2 86 55 C2 87 53 D1 402 73 C1 18 54 D2 343 68.6 PASS
98 14122373 VANSH GUPTA M 184 70 C1 85 85 B1 41 44 D1 86 45 D1 87 45 D2 402 63 D1 122 75 B1 338 67.6 PASS
99 14122364 PRIYANSHU TYAGI M 184 65 C2 85 64 D1 41 51 C2 86 57 C1 87 51 D1 402 76 B2 122 68 C1 330 66 PASS
100 14122408 YASH KUMAR M 184 64 C2 85 62 D1 41 62 C1 86 58 C1 87 56 D1 402 77 B2 18 38 D2 323 64.6 PASS
 Subject Toppers
Subject %age Sr. Roll No. Student Name
Mathematics Standard 100 1 14122412 ANANYA SHARMA
2 14122415 ANURAG ARYA
IT 100 1 14122415 ANURAG ARYA
Science 100 1 14122352 ISHIKA GARG
2 14122370 SHUBHI JAIN
3 14122415 ANURAG ARYA
Sanskrit 100 1 14122415 ANURAG ARYA
2 14122424 MAYANK PANWAR
English Language & Literature 99 1 14122344 ANSHIKA SHARMA
2 14122391 HIMANI GOEL
3 14122424 MAYANK PANWAR
Hindi Course-B 99 1 14122370 SHUBHI JAIN
2 14122412 ANANYA SHARMA
3 14122435 SHWETA CHOURASIA
Japanese 99 1 14122368 SHOURYA THAPA
2 14122434 SHREYA CHOUDHARY
French 98 1 14122380 ANSH KUMAR
Social Science 98 1 14122344 ANSHIKA SHARMA
2 14122358 MANYA CHAUHAN
Artificial Intelligence 98 1 14122344 ANSHIKA SHARMA
2 14122399 PALAK AGGARWAL
Mathematics Basic 91 1 14122372 TANISHKA KHODWAL
2 14122394 KANISHK GUPTA

You Are Visitor Number 11173521
"Be yourself, take control of your life. ~ Emma Bunton "